![]() |
||
| Contents | Directory | |
|
The Oddworld Library Oddblog The Oddworld Encyclopædia The Oddworld Archives About the Library Site Map Contact Links Credits |
||
![]() |
||
![]() |
||
| CG Pre-Rendered Standard | ||
| Description: Old CG movie for Munch's Oddysee | ||
| Size: 320 x 240 | ||
| Format: MPG (4ko) & MOV (14.2ko) | ||
![]() |
||
| Security Camera | ||
| Description: Old Full Game Play Visualization: Security Camera (01/31/00) | ||
| Size: 320 x 240 | ||
| Format: MOV (3.7ko) & MOV (42ko) | ||
![]() |
||
| Slig Toss 1 | ||
| Description: Old Full Game Play Visualization: Slig Toss 1 (01/31/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (7.7ko) & MOV (4.2ko) | ||
![]() |
||
| Slig Toss 2 | ||
| Description: Old Full Game Play Visualization: Slig Toss 2 (01/31/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (3.6ko) & MOV (1.9ko) | ||
![]() |
||
| Water Table | ||
| Description: Old Full Game Play Visualization: Water Table (01/31/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (2.5ko) & MOV (1.3ko) | ||
![]() |
||
| Treechop | ||
| Description: Old Full Game Play Visualization: Treechop (05/04/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (3ko) & MOV (10.9ko) | ||
![]() |
||
| Tree Grow | ||
| Description: Old Full Game Play Visualization: Tree Grow (05/04/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (3.5ko) & MOV (12.7ko) | ||
![]() |
||
| Paramite Herd | ||
| Description: Old Full Game Play Visualization: Paramite Herd (05/04/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (2.9ko) & MOV (9.2ko) | ||
![]() |
||
| Rainmaker | ||
| Description: Old Full Game Play Visualization: Rainmaker (05/04/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (2.7ko) & MOV (8ko) | ||
![]() |
||
| Recycler | ||
| Description: Old Full Game Play Visualization: Recycler (05/04/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (3.6ko) & MOV (11.5ko) | ||
![]() |
||
| Vending Bomb | ||
| Description: Old Full Game Play Visualization: Vending Bomb (05/04/00) | ||
| Size: 320 x 240 | ||
| Format: MPG (4.9ko) & MOV (14ko) | ||
![]() |
||
| Camera Movement | ||
| Description: Old Realtime Game Database Visualization: Camera Movement | ||
| Size: 320 x 240 | ||
| Format: MPG (4.9ko) & MOV (17.8ko) | ||
![]() |
||
| Large Scrab Herd | ||
| Description: Old Realtime Game Database Visualization: Large Scrab Herd | ||
| Size: 320 x 240 | ||
| Format: MPG (2.8ko) & MOV (9.8ko) | ||
![]() |
||
| Native Workers and Hut | ||
| Description: Old Realtime Game Database Visualization: Native Workers and Hut | ||
| Size: 320 x 240 | ||
| Format: MPG (2.9ko) & MOV (9.2ko) | ||
![]() |
||
| Small Scrab Herd | ||
| Description: Old Realtime Game Database Visualization: Small Scrab Herd | ||
| Size: 320 x 240 | ||
| Format: MPG (3.2ko) & MOV (9.7ko) | ||
![]() |
||
| Transforming Habitat | ||
| Description: Old Realtime Game Database Visualization: Transforming Habitat | ||
| Size: 320 x 240 | ||
| Format: MPG (2.9ko) & MOV (9.8ko) | ||
![]() |
||
| Old Gameplay compilation | ||
| Description: Old gameplay clips put together | ||
| Size: 320 x 240 | ||
| Format: MPG (18.3ko) | ||
![]() |
||
| Old Gameplay & CG compilation | ||
| Description: Old gameplay & CG clips put together by GameSpot including a howling Scrab, Mudokons riding Elums and Mudokons dancing around a big fire | ||
| Size: 320 x 240 | ||
| Format: ASF (4.3ko) | ||
| "The Oddworld Cinema" is not officially affiliated with Oddworld Inhabitants, Infogrames, Microsoft, Electronic Arts or Ballictic Publishing in any way. The videos are used, borrowed and displayed with the permission of Oddworld Inhabitants, Inc., and are copyright and ® and/or ™ | ||