Oddworld: Soulstorm/Badges: Difference between revisions

From Oddworld Library
(Created with all badges and platinum figures; other figures require research.)
 
m (Added figure spaces to figure columns for alignment)
Line 17: Line 17:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/4 secret areas.
| style="text-align: left;" | You found 0/4 secret areas.
| 1 || 2 || 3 || 4 || 4
|   1 ||   2 ||   3 ||   4 ||   4
|-
|-
| style="text-align: right;" | 1
| style="text-align: right;" | 1
Line 23: Line 23:
| Scavenger
| Scavenger
| style="text-align: left;" | You looted 0/20 trash bins and dumpsters.
| style="text-align: left;" | You looted 0/20 trash bins and dumpsters.
| 1 || 6 || 13 || 20 || 27
|   1 ||   6 ||  13 ||  20 || 27
|-
|-
| style="text-align: right;" | 1
| style="text-align: right;" | 1
Line 29: Line 29:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/11 Royal Jelly.
| style="text-align: left;" | You found 0/11 Royal Jelly.
| 1 || 3 || 6 || 11 ||  
|   1 ||   3 ||   6 ||  11 ||  
|-
|-
| style="text-align: right;" | 2
| style="text-align: right;" | 2
Line 35: Line 35:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/6 secret areas.
| style="text-align: left;" | You found 0/6 secret areas.
|  ||  ||  || 6 ||  
|  ||  ||  ||   6 ||  
|-
|-
| style="text-align: right;" | 2
| style="text-align: right;" | 2
Line 41: Line 41:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/7 Royal Jelly.
| style="text-align: left;" | You found 0/7 Royal Jelly.
|  ||  ||  || 7 ||  
|  ||  ||  ||   7 ||  
|-
|-
| style="text-align: right;" | 2
| style="text-align: right;" | 2
Line 47: Line 47:
| Wrecker
| Wrecker
| style="text-align: left;" | You destroyed 0/35 objects.
| style="text-align: left;" | You destroyed 0/35 objects.
|  ||  ||  || 35 ||
|  ||  ||  ||  35 ||
|-
|-
| style="text-align: right;" | 2
| style="text-align: right;" | 2
Line 53: Line 53:
| Slig Apprehender
| Slig Apprehender
| style="text-align: left;" | You apprehended 0/50 Sligs.
| style="text-align: left;" | You apprehended 0/50 Sligs.
|  ||  ||  || 50 ||  
|  ||  ||  ||  50 ||  
|-
|-
| style="text-align: right;" | 2
| style="text-align: right;" | 2
Line 65: Line 65:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/2 secret areas.
| style="text-align: left;" | You found 0/2 secret areas.
| 1 || 2 ||  || 2 ||  
|   1 ||   2 ||  ||   2 ||  
|-
|-
| style="text-align: right;" | 3
| style="text-align: right;" | 3
Line 71: Line 71:
| Scavenger
| Scavenger
| style="text-align: left;" | You looted 0/12 trash bins and dumpsters.
| style="text-align: left;" | You looted 0/12 trash bins and dumpsters.
|  ||  ||  || 12 ||  
|  ||  ||  ||  12 ||  
|-
|-
| style="text-align: right;" | 3
| style="text-align: right;" | 3
Line 77: Line 77:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/9 Royal Jelly.
| style="text-align: left;" | You found 0/9 Royal Jelly.
|  ||  ||  || 9 ||  
|  ||  ||  ||   9 ||  
|-
|-
| style="text-align: right;" | 3
| style="text-align: right;" | 3
Line 83: Line 83:
| Slig Apprehender
| Slig Apprehender
| style="text-align: left;" | You apprehended 0/25 Sligs.
| style="text-align: left;" | You apprehended 0/25 Sligs.
|  || 11 ||  || 25 ||  
|  ||  11 ||  ||  25 ||  
|-
|-
| style="text-align: right;" | 4
| style="text-align: right;" | 4
Line 89: Line 89:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/8 secret areas.
| style="text-align: left;" | You found 0/8 secret areas.
|  ||  ||  || 8 ||  
|  ||  ||  ||   8 ||  
|-
|-
| style="text-align: right;" | 4
| style="text-align: right;" | 4
Line 95: Line 95:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/24 Mudokons.
| style="text-align: left;" | You rescued 0/24 Mudokons.
|  ||  ||  || 24 ||  
|  ||  ||  ||  24 ||  
|-
|-
| style="text-align: right;" | 4
| style="text-align: right;" | 4
Line 101: Line 101:
| Crafter
| Crafter
| style="text-align: left;" | You crafted 0/5 items.
| style="text-align: left;" | You crafted 0/5 items.
|  ||  ||  || 5 ||  
|  ||  ||  ||   5 ||  
|-
|-
| style="text-align: right;" | 4
| style="text-align: right;" | 4
Line 107: Line 107:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/13 Royal Jelly.
| style="text-align: left;" | You found 0/13 Royal Jelly.
|  ||  ||  || 13 ||  
|  ||  ||  ||  13 ||  
|-
|-
| style="text-align: right;" | 4
| style="text-align: right;" | 4
Line 113: Line 113:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/30 lockers.
| style="text-align: left;" | You searched 0/30 lockers.
|  ||  ||  || 30 ||  
|  ||  ||  ||  30 ||  
|-
|-
| style="text-align: right;" | 5
| style="text-align: right;" | 5
Line 119: Line 119:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/6 secret areas.
| style="text-align: left;" | You found 0/6 secret areas.
|  ||  ||  || 6 ||  
|  ||  ||  ||   6 ||  
|-
|-
| style="text-align: right;" | 5
| style="text-align: right;" | 5
Line 125: Line 125:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/31 Mudokons.
| style="text-align: left;" | You rescued 0/31 Mudokons.
|  ||  ||  || 31 ||  
|  ||  ||  ||  31 ||  
|-
|-
| style="text-align: right;" | 5
| style="text-align: right;" | 5
Line 131: Line 131:
| Leader
| Leader
| style="text-align: left;" | You spoke to 0/31 workers.
| style="text-align: left;" | You spoke to 0/31 workers.
|  ||  ||  || 31 ||  
|  ||  ||  ||  31 ||  
|-
|-
| style="text-align: right;" | 5
| style="text-align: right;" | 5
Line 143: Line 143:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/10 Royal Jelly.
| style="text-align: left;" | You found 0/10 Royal Jelly.
|  ||  ||  || 10 ||  
|  ||  ||  ||  10 ||  
|-
|-
| style="text-align: right;" | 5
| style="text-align: right;" | 5
Line 149: Line 149:
| Scenic Viewer
| Scenic Viewer
| style="text-align: left;" | You viewed 0/3 views.
| style="text-align: left;" | You viewed 0/3 views.
|  ||  ||  || 3 ||  
|  ||  ||  ||   3 ||  
|-
|-
| style="text-align: right;" | 6
| style="text-align: right;" | 6
Line 155: Line 155:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/7 secret areas.
| style="text-align: left;" | You found 0/7 secret areas.
|  ||  ||  || 7 ||  
|  ||  ||  ||   7 ||  
|-
|-
| style="text-align: right;" | 6
| style="text-align: right;" | 6
Line 161: Line 161:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/30 Mudokons.
| style="text-align: left;" | You rescued 0/30 Mudokons.
|  ||  ||  || 30 ||  
|  ||  ||  ||  30 ||  
|-
|-
| style="text-align: right;" | 6
| style="text-align: right;" | 6
Line 167: Line 167:
| Keymaster
| Keymaster
| style="text-align: left;" | You unlocked 0/11 lockers.
| style="text-align: left;" | You unlocked 0/11 lockers.
| 1 ||  ||  || 11 ||  
|   1 ||  ||  ||  11 ||  
|-
|-
| style="text-align: right;" | 6
| style="text-align: right;" | 6
Line 173: Line 173:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/90 lockers.
| style="text-align: left;" | You searched 0/90 lockers.
|  ||  ||  || 90 ||  
|  ||  ||  ||  90 ||  
|-
|-
| style="text-align: right;" | 6
| style="text-align: right;" | 6
Line 179: Line 179:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/8 Royal Jelly
| style="text-align: left;" | You found 0/8 Royal Jelly
|  ||  ||  || 8 ||  
|  ||  ||  ||   8 ||  
|-
|-
| style="text-align: right;" | 6
| style="text-align: right;" | 6
Line 185: Line 185:
| Scavenger
| Scavenger
| style="text-align: left;" | You looted 0/60 trash bins and dumpsters.
| style="text-align: left;" | You looted 0/60 trash bins and dumpsters.
|  ||  ||  || 60 ||  
|  ||  ||  ||  60 ||  
|-
|-
| style="text-align: right;" | 7
| style="text-align: right;" | 7
Line 191: Line 191:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/5 secret areas.
| style="text-align: left;" | You found 0/5 secret areas.
|  ||  ||  || 5 ||  
|  ||  ||  ||   5 ||  
|-
|-
| style="text-align: right;" | 7
| style="text-align: right;" | 7
Line 197: Line 197:
| Spender
| Spender
| style="text-align: left;" | You spent 0/35 Moolah.
| style="text-align: left;" | You spent 0/35 Moolah.
|  ||  ||  || 35 ||  
|  ||  ||  ||  35 ||  
|-
|-
| style="text-align: right;" | 7
| style="text-align: right;" | 7
Line 209: Line 209:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/15 Mudokons
| style="text-align: left;" | You rescued 0/15 Mudokons
|  ||  ||  || 15 ||  
|  ||  ||  ||  15 ||  
|-
|-
| style="text-align: right;" | 7
| style="text-align: right;" | 7
Line 215: Line 215:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/5 Royal Jelly.
| style="text-align: left;" | You found 0/5 Royal Jelly.
|  ||  ||  || 5 ||  
|  ||  ||  ||   5 ||  
|-
|-
| style="text-align: right;" | 7
| style="text-align: right;" | 7
Line 221: Line 221:
| Rock Candy
| Rock Candy
| style="text-align: left;" | You hit 0/8 Sligs.
| style="text-align: left;" | You hit 0/8 Sligs.
|  ||  ||  || 8 ||  
|  ||  ||  ||   8 ||  
|-
|-
| style="text-align: right;" | 8
| style="text-align: right;" | 8
Line 227: Line 227:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/2 secret areas.
| style="text-align: left;" | You found 0/2 secret areas.
|  ||  ||  || 2 ||  
|  ||  ||  ||   2 ||  
|-
|-
| style="text-align: right;" | 8
| style="text-align: right;" | 8
Line 233: Line 233:
| Rock Candy
| Rock Candy
| style="text-align: left;" | You hit 0/35 Sligs.
| style="text-align: left;" | You hit 0/35 Sligs.
|  ||  ||  || 35 ||  
|  ||  ||  ||  35 ||  
|-
|-
| style="text-align: right;" | 8
| style="text-align: right;" | 8
Line 239: Line 239:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/20 lockers.
| style="text-align: left;" | You searched 0/20 lockers.
|  ||  ||  || 20 ||  
|  ||  ||  ||  20 ||  
|-
|-
| style="text-align: right;" | 8
| style="text-align: right;" | 8
Line 245: Line 245:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/4 Royal Jelly.
| style="text-align: left;" | You found 0/4 Royal Jelly.
|  ||  ||  || 4 ||  
|  ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 8
| style="text-align: right;" | 8
Line 257: Line 257:
| Slig Apprehender
| Slig Apprehender
| style="text-align: left;" | You apprehended 0/20 Sligs.
| style="text-align: left;" | You apprehended 0/20 Sligs.
|  ||  ||  || 20 ||  
|  ||  ||  ||  20 ||  
|-
|-
| style="text-align: right;" | 9
| style="text-align: right;" | 9
Line 263: Line 263:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/4 secret areas.
| style="text-align: left;" | You found 0/4 secret areas.
|  ||  ||  || 4 ||  
|  ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 9
| style="text-align: right;" | 9
Line 269: Line 269:
| Wrecker
| Wrecker
| style="text-align: left;" | You destroyed 0/20 objects.
| style="text-align: left;" | You destroyed 0/20 objects.
|  ||  ||  || 20 ||  
|  ||  ||  ||  20 ||  
|-
|-
| style="text-align: right;" | 9
| style="text-align: right;" | 9
Line 275: Line 275:
| Crafter
| Crafter
| style="text-align: left;" | You crafted 0/80 items.
| style="text-align: left;" | You crafted 0/80 items.
|  ||  ||  || 80 ||  
|  ||  ||  ||  80 ||  
|-
|-
| style="text-align: right;" | 9
| style="text-align: right;" | 9
Line 287: Line 287:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/45 Mudokons.
| style="text-align: left;" | You rescued 0/45 Mudokons.
|  ||  ||  || 45 ||  
|  ||  ||  ||  45 ||  
|-
|-
| style="text-align: right;" | 9
| style="text-align: right;" | 9
Line 293: Line 293:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/7 Royal Jelly.
| style="text-align: left;" | You found 0/7 Royal Jelly.
|  ||  ||  || 7 ||  
|  ||  ||  ||   7 ||  
|-
|-
| style="text-align: right;" | 10
| style="text-align: right;" | 10
Line 299: Line 299:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/4 secret areas.
| style="text-align: left;" | You found 0/4 secret areas.
|  ||  ||  || 4 ||  
|  ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 10
| style="text-align: right;" | 10
Line 305: Line 305:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/40 lockers.
| style="text-align: left;" | You searched 0/40 lockers.
|  ||  ||  || 40 ||  
|  ||  ||  ||  40 ||  
|-
|-
| style="text-align: right;" | 10
| style="text-align: right;" | 10
Line 311: Line 311:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/30 Mudokons.
| style="text-align: left;" | You rescued 0/30 Mudokons.
|  ||  ||  || 30 ||  
|  ||  ||  ||  30 ||  
|-
|-
| style="text-align: right;" | 10
| style="text-align: right;" | 10
Line 317: Line 317:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/8 Royal Jelly.
| style="text-align: left;" | You found 0/8 Royal Jelly.
|  ||  ||  || 8 ||  
|  ||  ||  ||   8 ||  
|-
|-
| style="text-align: right;" | 10
| style="text-align: right;" | 10
Line 323: Line 323:
| Crafter
| Crafter
| style="text-align: left;" | You crafted 0/27 items.
| style="text-align: left;" | You crafted 0/27 items.
|  ||  ||  || 27 ||  
|  ||  ||  ||  27 ||  
|-
|-
| style="text-align: right;" | 10
| style="text-align: right;" | 10
Line 335: Line 335:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/4 secret areas.
| style="text-align: left;" | You found 0/4 secret areas.
|  ||  ||  || 4 ||  
|  ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 11
| style="text-align: right;" | 11
Line 341: Line 341:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/47 Mudokons.
| style="text-align: left;" | You rescued 0/47 Mudokons.
|  ||  ||  || 47 ||  
|  ||  ||  ||  47 ||  
|-
|-
| style="text-align: right;" | 11
| style="text-align: right;" | 11
Line 347: Line 347:
| Brewnade
| Brewnade
| style="text-align: left;" | You hit 0/4 Sligs.
| style="text-align: left;" | You hit 0/4 Sligs.
| 1 ||  ||  || 4 ||  
|   1 ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 11
| style="text-align: right;" | 11
Line 353: Line 353:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/12 Royal Jelly.
| style="text-align: left;" | You found 0/12 Royal Jelly.
|  ||  ||  || 12 ||  
|  ||  ||  ||  12 ||  
|-
|-
| style="text-align: right;" | 11
| style="text-align: right;" | 11
Line 359: Line 359:
| Wrecker
| Wrecker
| style="text-align: left;" | You destroyed 0/47 objects.
| style="text-align: left;" | You destroyed 0/47 objects.
|  ||  ||  || 47 ||  
|  ||  ||  ||  47 ||  
|-
|-
| style="text-align: right;" | 11
| style="text-align: right;" | 11
Line 365: Line 365:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/34 lockers.
| style="text-align: left;" | You searched 0/34 lockers.
|  ||  ||  || 34 ||  
|  ||  ||  ||  34 ||  
|-
|-
| style="text-align: right;" | 12
| style="text-align: right;" | 12
Line 371: Line 371:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/9 secret areas.
| style="text-align: left;" | You found 0/9 secret areas.
|  ||  ||  || 9 ||  
|  ||  ||  ||   9 ||  
|-
|-
| style="text-align: right;" | 12
| style="text-align: right;" | 12
Line 377: Line 377:
| Scavenger
| Scavenger
| style="text-align: left;" | You looted 0/25 trash bins and dumpsters.
| style="text-align: left;" | You looted 0/25 trash bins and dumpsters.
|  ||  ||  || 25 ||  
|  ||  ||  ||  25 ||  
|-
|-
| style="text-align: right;" | 12
| style="text-align: right;" | 12
Line 383: Line 383:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/7 Royal Jelly.
| style="text-align: left;" | You found 0/7 Royal Jelly.
|  ||  ||  || 7 ||  
|  ||  ||  ||   7 ||  
|-
|-
| style="text-align: right;" | 12
| style="text-align: right;" | 12
Line 389: Line 389:
| Collector
| Collector
| style="text-align: left;" | You picked up 0/3 collectables.
| style="text-align: left;" | You picked up 0/3 collectables.
|  ||  ||  || 3 ||  
|  ||  ||  ||   3 ||  
|-
|-
| style="text-align: right;" | 13
| style="text-align: right;" | 13
Line 395: Line 395:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/3 secret areas.
| style="text-align: left;" | You found 0/3 secret areas.
|  ||  ||  || 3 ||  
|  ||  ||  ||   3 ||  
|-
|-
| style="text-align: right;" | 13
| style="text-align: right;" | 13
Line 401: Line 401:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/48 lockers.
| style="text-align: left;" | You searched 0/48 lockers.
|  ||  ||  || 48 ||  
|  ||  ||  ||  48 ||  
|-
|-
| style="text-align: right;" | 13
| style="text-align: right;" | 13
Line 419: Line 419:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/3 Royal Jelly.
| style="text-align: left;" | You found 0/3 Royal Jelly.
|  ||  ||  || 3 ||  
|  ||  ||  ||   3 ||  
|-
|-
| style="text-align: right;" | 13
| style="text-align: right;" | 13
Line 425: Line 425:
| Bouncy Candy
| Bouncy Candy
| style="text-align: left;" | You hit 0/8 Sligs.
| style="text-align: left;" | You hit 0/8 Sligs.
|  ||  ||  || 8 ||  
|  ||  ||  ||   8 ||  
|-
|-
| style="text-align: right;" | 14
| style="text-align: right;" | 14
Line 431: Line 431:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/4 secret areas.
| style="text-align: left;" | You found 0/4 secret areas.
|  ||  ||  || 4 ||  
|  ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 14
| style="text-align: right;" | 14
Line 437: Line 437:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/50 lockers.
| style="text-align: left;" | You searched 0/50 lockers.
|  ||  ||  || 50 ||  
|  ||  ||  ||  50 ||  
|-
|-
| style="text-align: right;" | 14
| style="text-align: right;" | 14
Line 443: Line 443:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/9 Royal Jelly.
| style="text-align: left;" | You found 0/9 Royal Jelly.
|  ||  ||  || 9 ||  
|  ||  ||  ||   9 ||  
|-
|-
| style="text-align: right;" | 14
| style="text-align: right;" | 14
Line 449: Line 449:
| Crafter
| Crafter
| style="text-align: left;" | You crafted 0/80 items.
| style="text-align: left;" | You crafted 0/80 items.
|  ||  ||  || 80 ||  
|  ||  ||  ||  80 ||  
|-
|-
| style="text-align: right;" | 14
| style="text-align: right;" | 14
Line 455: Line 455:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/25 Mudokons.
| style="text-align: left;" | You rescued 0/25 Mudokons.
|  ||  ||  || 25 ||  
|  ||  ||  ||  25 ||  
|-
|-
| style="text-align: right;" | 14
| style="text-align: right;" | 14
Line 467: Line 467:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/4 secret areas.
| style="text-align: left;" | You found 0/4 secret areas.
|  ||  ||  || 4 ||  
|  ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 15
| style="text-align: right;" | 15
Line 473: Line 473:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/10 Royal Jelly.
| style="text-align: left;" | You found 0/10 Royal Jelly.
|  ||  ||  || 10 ||  
|  ||  ||  ||  10 ||  
|-
|-
| style="text-align: right;" | 15
| style="text-align: right;" | 15
Line 479: Line 479:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/25 Mudokons.
| style="text-align: left;" | You rescued 0/25 Mudokons.
|  ||  ||  || 25 ||  
|  ||  ||  ||  25 ||  
|-
|-
| style="text-align: right;" | 15
| style="text-align: right;" | 15
Line 485: Line 485:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/50 lockers.
| style="text-align: left;" | You searched 0/50 lockers.
|  ||  ||  || 50 ||  
|  ||  ||  ||  50 ||  
|-
|-
| style="text-align: right;" | 15
| style="text-align: right;" | 15
Line 491: Line 491:
| Crafter
| Crafter
| style="text-align: left;" | You crafted 0/28 items.
| style="text-align: left;" | You crafted 0/28 items.
|  ||  ||  || 28 ||  
|  ||  ||  ||  28 ||  
|-
|-
| style="text-align: right;" | 15
| style="text-align: right;" | 15
Line 497: Line 497:
| Brewnade
| Brewnade
| style="text-align: left;" | You hit 0/10 Sligs
| style="text-align: left;" | You hit 0/10 Sligs
| 1 || 3 ||  || 10 ||  
|   1 ||   3 ||  ||  10 ||  
|-
|-
| style="text-align: right;" | 16
| style="text-align: right;" | 16
Line 503: Line 503:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/4 secret areas.
| style="text-align: left;" | You found 0/4 secret areas.
|  ||  ||  || 4 ||  
|  ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 16
| style="text-align: right;" | 16
Line 509: Line 509:
| Crafter
| Crafter
| style="text-align: left;" | You crafted 0/40 items.
| style="text-align: left;" | You crafted 0/40 items.
|  ||  ||  || 40 ||  
|  ||  ||  ||  40 ||  
|-
|-
| style="text-align: right;" | 16
| style="text-align: right;" | 16
Line 515: Line 515:
| Searcher
| Searcher
| style="text-align: left;" | You searched 0/25 lockers.
| style="text-align: left;" | You searched 0/25 lockers.
|  ||  ||  || 25 ||  
|  ||  ||  ||  25 ||  
|-
|-
| style="text-align: right;" | 16
| style="text-align: right;" | 16
Line 521: Line 521:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/75 Mudokons.
| style="text-align: left;" | You rescued 0/75 Mudokons.
|  ||  ||  || 75 ||  
|  ||  ||  ||  75 ||  
|-
|-
| style="text-align: right;" | 16
| style="text-align: right;" | 16
Line 527: Line 527:
| Slig Apprehender
| Slig Apprehender
| style="text-align: left;" | You apprehended 0/30 Sligs.
| style="text-align: left;" | You apprehended 0/30 Sligs.
|  ||  ||  || 30 ||  
|  ||  ||  ||  30 ||  
|-
|-
| style="text-align: right;" | 16
| style="text-align: right;" | 16
Line 533: Line 533:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/4 Royal Jelly.
| style="text-align: left;" | You found 0/4 Royal Jelly.
|  ||  ||  || 4 ||  
|  ||  ||  ||   4 ||  
|-
|-
| style="text-align: right;" | 17
| style="text-align: right;" | 17
Line 539: Line 539:
| Explorer
| Explorer
| style="text-align: left;" | You found 0/5 secret areas.
| style="text-align: left;" | You found 0/5 secret areas.
|  ||  ||  || 5 ||  
|  ||  ||  ||   5 ||  
|-
|-
| style="text-align: right;" | 17
| style="text-align: right;" | 17
Line 545: Line 545:
| Saviour
| Saviour
| style="text-align: left;" | You rescued 0/45 Mudokons.
| style="text-align: left;" | You rescued 0/45 Mudokons.
|  ||  ||  || 45 ||  
|  ||  ||  ||  45 ||  
|-
|-
| style="text-align: right;" | 17
| style="text-align: right;" | 17
Line 551: Line 551:
| Hidden Help
| Hidden Help
| style="text-align: left;" | You found 0/12 Royal Jelly
| style="text-align: left;" | You found 0/12 Royal Jelly
|  ||  ||  || 12 ||  
|  ||  ||  ||  12 ||  
|-
|-
| style="text-align: right;" | 17
| style="text-align: right;" | 17
Line 557: Line 557:
| Brewnade
| Brewnade
| style="text-align: left;" | You hit 0/14 Sligs.
| style="text-align: left;" | You hit 0/14 Sligs.
| 5 ||  ||  || 14 ||  
|   5 ||  ||  ||  14 ||  
|-
|-
| style="text-align: right;" | 17
| style="text-align: right;" | 17
Line 563: Line 563:
| Keymaster
| Keymaster
| style="text-align: left;" | You unlocked 0/15 lockers.
| style="text-align: left;" | You unlocked 0/15 lockers.
|  || 6 ||  || 15 ||  
|  ||   6 ||  ||  15 ||  
|-
|-
| style="text-align: right;" | 17
| style="text-align: right;" | 17
Line 569: Line 569:
| Slig Apprehender
| Slig Apprehender
| style="text-align: left;" | You apprehended 0/19 Sligs.
| style="text-align: left;" | You apprehended 0/19 Sligs.
| 5 ||  ||  || 19 ||  
|   5 ||  ||  ||  19 ||  
|}
|}


== References ==
== References ==

Revision as of 17:55, 21 April 2021

Oddworld: Soulstorm has Badges.[1]

Level Name Description Bronze Silver Gold Platinum Total
1 The Raid on Monsaic Explorer You found 0/4 secret areas.   1   2   3   4   4
1 The Raid on Monsaic Scavenger You looted 0/20 trash bins and dumpsters.   1   6  13  20 27
1 The Raid on Monsaic Hidden Help You found 0/11 Royal Jelly.   1   3   6  11
2 The Ruins Explorer You found 0/6 secret areas.   6
2 The Ruins Hidden Help You found 0/7 Royal Jelly.   7
2 The Ruins Wrecker You destroyed 0/35 objects.  35
2 The Ruins Slig Apprehender You apprehended 0/50 Sligs.  50
2 The Ruins Saviour You rescued 0/150 Mudokons. 150
3 The Blimp Explorer You found 0/2 secret areas.   1   2   2
3 The Blimp Scavenger You looted 0/12 trash bins and dumpsters.  12
3 The Blimp Hidden Help You found 0/9 Royal Jelly.   9
3 The Blimp Slig Apprehender You apprehended 0/25 Sligs.  11  25
4 The Funicular Explorer You found 0/8 secret areas.   8
4 The Funicular Saviour You rescued 0/24 Mudokons.  24
4 The Funicular Crafter You crafted 0/5 items.   5
4 The Funicular Hidden Help You found 0/13 Royal Jelly.  13
4 The Funicular Searcher You searched 0/30 lockers.  30
5 Sorrow Valley Explorer You found 0/6 secret areas.   6
5 Sorrow Valley Saviour You rescued 0/31 Mudokons.  31
5 Sorrow Valley Leader You spoke to 0/31 workers.  31
5 Sorrow Valley Wrecker You destroyed 0/100 objects. 100
5 Sorrow Valley Hidden Help You found 0/10 Royal Jelly.  10
5 Sorrow Valley Scenic Viewer You viewed 0/3 views.   3
6 Phat Station Explorer You found 0/7 secret areas.   7
6 Phat Station Saviour You rescued 0/30 Mudokons.  30
6 Phat Station Keymaster You unlocked 0/11 lockers.   1  11
6 Phat Station Searcher You searched 0/90 lockers.  90
6 Phat Station Hidden Help You found 0/8 Royal Jelly   8
6 Phat Station Scavenger You looted 0/60 trash bins and dumpsters.  60
7 The Hijack Explorer You found 0/5 secret areas.   5
7 The Hijack Spender You spent 0/35 Moolah.  35
7 The Hijack Wrecker You destroyed 0/207 objects. 207
7 The Hijack Saviour You rescued 0/15 Mudokons  15
7 The Hijack Hidden Help You found 0/5 Royal Jelly.   5
7 The Hijack Rock Candy You hit 0/8 Sligs.   8
8 Reunion at the Old Trellis Explorer You found 0/2 secret areas.   2
8 Reunion at the Old Trellis Rock Candy You hit 0/35 Sligs.  35
8 Reunion at the Old Trellis Searcher You searched 0/20 lockers.  20
8 Reunion at the Old Trellis Hidden Help You found 0/4 Royal Jelly.   4
8 Reunion at the Old Trellis Saviour You rescued 0/200 Mudokons 200
8 Reunion at the Old Trellis Slig Apprehender You apprehended 0/20 Sligs.  20
9 Slig Barracks Explorer You found 0/4 secret areas.   4
9 Slig Barracks Wrecker You destroyed 0/20 objects.  20
9 Slig Barracks Crafter You crafted 0/80 items.  80
9 Slig Barracks Spender You spent 0/150 Moolah. 150
9 Slig Barracks Saviour You rescued 0/45 Mudokons.  45
9 Slig Barracks Hidden Help You found 0/7 Royal Jelly.   7
10 Necrum Explorer You found 0/4 secret areas.   4
10 Necrum Searcher You searched 0/40 lockers.  40
10 Necrum Saviour You rescued 0/30 Mudokons.  30
10 Necrum Hidden Help You found 0/8 Royal Jelly.   8
10 Necrum Crafter You crafted 0/27 items.  27
10 Necrum Spender You spent 0/130 Moolah. 130
11 The Mines Explorer You found 0/4 secret areas.   4
11 The Mines Saviour You rescued 0/47 Mudokons.  47
11 The Mines Brewnade You hit 0/4 Sligs.   1   4
11 The Mines Hidden Help You found 0/12 Royal Jelly.  12
11 The Mines Wrecker You destroyed 0/47 objects.  47
11 The Mines Searcher You searched 0/34 lockers.  34
