Oddworld: Stranger's Wrath/Achievements: Difference between revisions
(Created page with "The PC port of '''''Oddworld: Stranger’s Wrath''''' introduced 20 '''achievements''' to the game, which were expanded upon in ''Oddworld: Stranger’s Wrath HD''. == S...") |
m (Added display title and fixed special link characters) |
||
Line 1: | Line 1: | ||
The PC port of ''' | {{DISPLAYTITLE:Achievements in <cite>Oddworld: Stranger’s Wrath</cite>}} | ||
The PC port of '''<cite>[[Oddworld: Stranger's Wrath|Oddworld: Stranger’s Wrath]]</cite>''' introduced 20 '''achievements''' to the game, which were expanded upon in <cite>[[Oddworld: Stranger's Wrath HD|Oddworld: Stranger’s Wrath HD]]</cite>. | |||
== Steam Achievements == | == Steam Achievements == | ||
There are 20 Steam Achievements for | There are 20 Steam Achievements for <cite>Stranger’s Wrath</cite>, all of them story-based. The figures for the percentage of the game’s owners who have obtained each Achievement were taken on 27 December 2011.<ref name="SteamAchieve"/> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 115: | Line 116: | ||
== PlayStation Network Trophies == | == PlayStation Network Trophies == | ||
There are 37 PSN Trophies for | There are 37 PSN Trophies for <cite>Oddworld: Stranger’s Wrath HD</cite>, including the Platinum Trophy. Of these, 24 are story-based (the original 20 plus four new ones). | ||
=== Story-based Trophies === | === Story-based Trophies === | ||
Line 154: | Line 155: | ||
| Gold | | Gold | ||
|} | |} | ||
== References == | == References == | ||
<references> | <references> | ||
<ref name="SteamAchieve">Steam (accessed 27 December 2011). [http://steamcommunity.com/stats/OddworldStrangersWrath/achievements Global Gameplay Stats for ''Oddworld: Stranger’s Wrath'']]. Steam Community. Steam.</ref> | <ref name="SteamAchieve">'''Steam (accessed 27 December 2011)'''. [http://steamcommunity.com/stats/OddworldStrangersWrath/achievements Global Gameplay Stats for ''Oddworld: Stranger’s Wrath'']]. Steam Community. Steam.</ref> | ||
</references> | </references> | ||
[[Category:Oddworld: | [[Category:Oddworld: Stranger's Wrath]] | ||
[[Category:Achievements]] |
Revision as of 05:57, 20 July 2019
The PC port of Oddworld: Stranger’s Wrath introduced 20 achievements to the game, which were expanded upon in Oddworld: Stranger’s Wrath HD.
Steam Achievements
There are 20 Steam Achievements for Stranger’s Wrath, all of them story-based. The figures for the percentage of the game’s owners who have obtained each Achievement were taken on 27 December 2011.[1]
The description for ‘Regain that spring in your step’ is missing but should read ‘Reach the Upper Dam.’.
PlayStation Network Trophies
There are 37 PSN Trophies for Oddworld: Stranger’s Wrath HD, including the Platinum Trophy. Of these, 24 are story-based (the original 20 plus four new ones).
Story-based Trophies
Minor changes were made to the story-based achievements for Stranger HD:
- ‘Hideout Seek’ was renamed ‘Junkyard Challenge’.
- ‘Who ate all the Zapflies?’ was renamed ‘Too Much Fuzzle Pie’.
- ‘Get to ‘Last Legs’’ was renamed ‘Giving a Leg Up’.
- Apart from D. Caste Raider, the descriptions of all Trophies for defeating Outlaw Bosses were changed from beginning ‘Take out’ to beginning ‘Bounty’.
- ‘Jo Mama’ and ‘Xplosives McGee’ were changed to ‘Jo’ Mamma’ and ‘X'plosives McGee’.
- The description for ‘Regain that spring in your step’ was added.
All of these are Bronze Trophies except for ‘Now there’s two?’, which is Silver, and ‘Smack down Setko!’, which is Gold. There are four new story-based achievements:
References
- ↑ Steam (accessed 27 December 2011). Global Gameplay Stats for Oddworld: Stranger’s Wrath]. Steam Community. Steam.