Badges in Oddworld: Soulstorm
Oddworld: Soulstorm has Badges.[1]
Level | Name | Description | Bronze | Silver | Gold | Platinum | Total | |
---|---|---|---|---|---|---|---|---|
1 | The Raid on Monsaic | Explorer | You found 0/4 secret areas. | 1 | 2 | 3 | 4 | 4 |
1 | The Raid on Monsaic | Scavenger | You looted 0/20 trash bins and dumpsters. | 1 | 6 | 13 | 20 | 27 |
1 | The Raid on Monsaic | Hidden Help | You found 0/11 Royal Jelly. | 1 | 3 | 6 | 11 | |
2 | The Ruins | Explorer | You found 0/6 secret areas. | 6 | ||||
2 | The Ruins | Hidden Help | You found 0/7 Royal Jelly. | 7 | ||||
2 | The Ruins | Wrecker | You destroyed 0/35 objects. | 35 | ||||
2 | The Ruins | Slig Apprehender | You apprehended 0/50 Sligs. | 50 | ||||
2 | The Ruins | Saviour | You rescued 0/150 Mudokons. | 150 | ||||
3 | The Blimp | Explorer | You found 0/2 secret areas. | 1 | 2 | 2 | ||
3 | The Blimp | Scavenger | You looted 0/12 trash bins and dumpsters. | 12 | ||||
3 | The Blimp | Hidden Help | You found 0/9 Royal Jelly. | 9 | ||||
3 | The Blimp | Slig Apprehender | You apprehended 0/25 Sligs. | 11 | 25 | |||
4 | The Funicular | Explorer | You found 0/8 secret areas. | 8 | ||||
4 | The Funicular | Saviour | You rescued 0/24 Mudokons. | 24 | ||||
4 | The Funicular | Crafter | You crafted 0/5 items. | 5 | ||||
4 | The Funicular | Hidden Help | You found 0/13 Royal Jelly. | 13 | ||||
4 | The Funicular | Searcher | You searched 0/30 lockers. | 30 | ||||
5 | Sorrow Valley | Explorer | You found 0/6 secret areas. | 6 | ||||
5 | Sorrow Valley | Saviour | You rescued 0/31 Mudokons. | 31 | ||||
5 | Sorrow Valley | Leader | You spoke to 0/31 workers. | 31 | ||||
5 | Sorrow Valley | Wrecker | You destroyed 0/100 objects. | 100 | ||||
5 | Sorrow Valley | Hidden Help | You found 0/10 Royal Jelly. | 10 | ||||
5 | Sorrow Valley | Scenic Viewer | You viewed 0/3 views. | 3 | ||||
6 | Phat Station | Explorer | You found 0/7 secret areas. | 7 | ||||
6 | Phat Station | Saviour | You rescued 0/30 Mudokons. | 30 | ||||
6 | Phat Station | Keymaster | You unlocked 0/11 lockers. | 1 | 11 | |||
6 | Phat Station | Searcher | You searched 0/90 lockers. | 90 | ||||
6 | Phat Station | Hidden Help | You found 0/8 Royal Jelly | 8 | ||||
6 | Phat Station | Scavenger | You looted 0/60 trash bins and dumpsters. | 60 | ||||
7 | The Hijack | Explorer | You found 0/5 secret areas. | 5 | ||||
7 | The Hijack | Spender | You spent 0/35 Moolah. | 35 | ||||
7 | The Hijack | Wrecker | You destroyed 0/207 objects. | 207 | ||||
7 | The Hijack | Saviour | You rescued 0/15 Mudokons | 15 | ||||
7 | The Hijack | Hidden Help | You found 0/5 Royal Jelly. | 5 | ||||
7 | The Hijack | Rock Candy | You hit 0/8 Sligs. | 8 | ||||
8 | Reunion at the Old Trellis | Explorer | You found 0/2 secret areas. | 2 | ||||
8 | Reunion at the Old Trellis | Rock Candy | You hit 0/35 Sligs. | 35 | ||||
8 | Reunion at the Old Trellis | Searcher | You searched 0/20 lockers. | 20 | ||||
8 | Reunion at the Old Trellis | Hidden Help | You found 0/4 Royal Jelly. | 4 | ||||
8 | Reunion at the Old Trellis | Saviour | You rescued 0/200 Mudokons | 200 | ||||
8 | Reunion at the Old Trellis | Slig Apprehender | You apprehended 0/20 Sligs. | 20 | ||||
9 | Slig Barracks | Explorer | You found 0/4 secret areas. | 4 | ||||
9 | Slig Barracks | Wrecker | You destroyed 0/20 objects. | 20 | ||||
9 | Slig Barracks | Crafter | You crafted 0/80 items. | 80 | ||||
9 | Slig Barracks | Spender | You spent 0/150 Moolah. | 150 | ||||
9 | Slig Barracks | Saviour | You rescued 0/45 Mudokons. | 45 | ||||
9 | Slig Barracks | Hidden Help | You found 0/7 Royal Jelly. | 7 | ||||
10 | Necrum | Explorer | You found 0/4 secret areas. | 4 | ||||
10 | Necrum | Searcher | You searched 0/40 lockers. | 40 | ||||
10 | Necrum | Saviour | You rescued 0/30 Mudokons. | 30 | ||||
10 | Necrum | Hidden Help | You found 0/8 Royal Jelly. | 8 | ||||
10 | Necrum | Crafter | You crafted 0/27 items. | 27 | ||||
10 | Necrum | Spender | You spent 0/130 Moolah. | 130 | ||||
11 | The Mines | Explorer | You found 0/4 secret areas. | 4 | ||||
11 | The Mines | Saviour | You rescued 0/47 Mudokons. | 47 | ||||
11 | The Mines | Brewnade | You hit 0/4 Sligs. | 1 | 4 | |||
11 | The Mines | Hidden Help | You found 0/12 Royal Jelly. | 12 | ||||
11 | The Mines | Wrecker | You destroyed 0/47 objects. | 47 | ||||
11 | The Mines | Searcher | You searched 0/34 lockers. | 34 | ||||
12 | The Sanctum | Explorer | You found 0/9 secret areas. | 9 | ||||
12 | The Sanctum | Scavenger | You looted 0/25 trash bins and dumpsters. | 25 | ||||
12 | The Sanctum | Hidden Help | You found 0/7 Royal Jelly. | 7 | ||||
12 | The Sanctum | Collector | You picked up 0/3 collectables. | 3 | ||||
13 | Escape | Explorer | You found 0/3 secret areas. | 3 | ||||
13 | Escape | Searcher | You searched 0/48 lockers. | 48 | ||||
13 | Escape | Saviour | You rescued 0/350 Mudokons. | 289 | 350 | |||
13 | Escape | Spender | You spent 0/170 Moolah. | 170 | ||||
13 | Escape | Hidden Help | You found 0/3 Royal Jelly. | 3 | ||||
13 | Escape | Bouncy Candy | You hit 0/8 Sligs. | 8 | ||||
14 | Feeco Depot | Explorer | You found 0/4 secret areas. | 4 | ||||
14 | Feeco Depot | Searcher | You searched 0/50 lockers. | 50 | ||||
14 | Feeco Depot | Hidden Help | You found 0/9 Royal Jelly. | 9 | ||||
14 | Feeco Depot | Crafter | You crafted 0/80 items. | 80 | ||||
14 | Feeco Depot | Saviour | You rescued 0/25 Mudokons. | 25 | ||||
14 | Feeco Depot | Collector | You picked up 0/125 collectables. | 125 | ||||
15 | The Yards | Explorer | You found 0/4 secret areas. | 4 | ||||
15 | The Yards | Hidden Help | You found 0/10 Royal Jelly. | 10 | ||||
15 | The Yards | Saviour | You rescued 0/25 Mudokons. | 25 | ||||
15 | The Yards | Searcher | You searched 0/50 lockers. | 50 | ||||
15 | The Yards | Crafter | You crafted 0/28 items. | 28 | ||||
15 | The Yards | Brewnade | You hit 0/10 Sligs | 1 | 3 | 10 | ||
16 | Brewery | Explorer | You found 0/4 secret areas. | 4 | ||||
16 | Brewery | Crafter | You crafted 0/40 items. | 40 | ||||
16 | Brewery | Searcher | You searched 0/25 lockers. | 25 | ||||
16 | Brewery | Saviour | You rescued 0/75 Mudokons. | 75 | ||||
16 | Brewery | Slig Apprehender | You apprehended 0/30 Sligs. | 30 | ||||
16 | Brewery | Hidden Help | You found 0/4 Royal Jelly. | 4 | ||||
17 | Eye of the Storm | Explorer | You found 0/5 secret areas. | 5 | ||||
17 | Eye of the Storm | Saviour | You rescued 0/45 Mudokons. | 45 | ||||
17 | Eye of the Storm | Hidden Help | You found 0/12 Royal Jelly | 12 | ||||
17 | Eye of the Storm | Brewnade | You hit 0/14 Sligs. | 5 | 14 | |||
17 | Eye of the Storm | Keymaster | You unlocked 0/15 lockers. | 6 | 15 | |||
17 | Eye of the Storm | Slig Apprehender | You apprehended 0/19 Sligs. | 5 | 19 |
References
- ↑ Oddworld Inhabitants (6 April 2021). Level Select. Oddworld: Soulstorm. PlayStation 4/PlayStation 5/Epic Games Store.