Webby Awards: Difference between revisions
(Created page with "<b><dfn>The Webby Awards</dfn></b>, or <b><dfn>The Webbys</dfn></b>, are annual online awards presented by the International Academy of Digital Arts and Sciences. <b><dfn>The...") |
m (Changed category from ‘Social campaigns’ to ‘Social media campaigns’) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<b><dfn>The Webby Awards</dfn></b>, or <b><dfn>The Webbys</dfn></b>, are annual online awards presented by the International Academy of Digital Arts and Sciences. <b><dfn>The Webby People's Voice | <b><dfn>The Webby Awards</dfn></b>, or <b><dfn>The Webbys</dfn></b>, are annual online awards presented by the International Academy of Digital Arts and Sciences. <b><dfn>The Webby People's Voice Awards</dfn></b> are related honours awarded according to votes cast by the general public. | ||
<cite>[[Oddworld: Soulstorm|Oddworld: Soulstorm Enhanced Edition]]</cite> was nominated for the award of ‘Best Art Direction’ in the ‘Games’ category in the 26th Annual Webby Awards. [[Oddworld Inhabitants]] engaged in a social media campaign to encourage fans to vote for <cite>Soulstorm</cite> to win the Webby People's Voice Award. | |||
== Social media campaign == | |||
The nominees for the 26th Annual Webby Awards were announced at <time datetime="2022-04-05T12:00Z">12:00 noon <abbr title="Coordinated Universal Time">UTC</abbr> on 5 April 2022</time>.<ref name="Webby nominees announced Twitter"/><ref name="Webby nominees announced Variety"/> The nominees for the ‘Best Art Direction’ award in the ‘Games’ category were as follows.<ref name="Webbys"/> | |||
* <cite>Oddworld: Soulstorm Enhanced Edition</cite> by Oddworld Inhabitants | |||
* <cite>Hoa</cite> by PM Studios, inc. | * <cite>Hoa</cite> by PM Studios, inc. | ||
* <cite>Lost in Random</cite> by [[Electronic Arts]] | * <cite>Lost in Random</cite> by [[Electronic Arts]] | ||
Line 7: | Line 11: | ||
* <cite>Wayfinder</cite> by the National Film Board of Canada | * <cite>Wayfinder</cite> by the National Film Board of Canada | ||
On <time datetime="2022-04-14">14 April</time>, Oddworld Inhabitants sent the following message to subscribers of the Oddworld mailing list | The public vote for the Webby People's Voice Awards lasted until <time datetime="2022-04-21T23:59Z-07:00">the end of 21 April</time>. International business student [[Alanna Lausch]] worked with Oddworld Inhabitants for <time datetime="2022-04">the month</time> in order to encourage Oddworld fans to vote for <cite>Soulstorm</cite> in the Webby Awards.<ref name="Alanna Lausch LinkedIn"/> <cite>Soulstorm</cite>'s nomination was announced on the Oddworld Discord on <time datetime="2022-04-05T16:35:38.235Z">the same day</time>,<ref name="Webbys announced in Discord"/> followed up on Twitter <time datetime="2022-04-07T19:41:51Z">two days later</time>.<ref name="Webbys announced on Twitter"/> | ||
On <time datetime="2022-04-14">14 April</time>, Oddworld Inhabitants sent the following message from [[Lorne Lanning]] to subscribers of the Oddworld mailing list,<ref name="Mailing list"/><ref name="Mailing list archive"/> referencing and linking to a <time datetime="PT5M49S">6-minute</time> video compilation of gameplay and cutscenes from <cite>Oddworld: Soulstorm</cite>.<ref name="Mailing list YouTube compilation"/> | |||
<blockquote> | <blockquote> | ||
=== Vote for Oddworld: Soulstorm === | === Vote for Oddworld: Soulstorm === | ||
Line 13: | Line 19: | ||
Award nominations are great. They don't rate as high as your support, but it is nice when we receive kudos for our hard work. | Award nominations are great. They don't rate as high as your support, but it is nice when we receive kudos for our hard work. | ||
The fine folks at the Webby Awards nominated Oddworld: Soulstorm Enhanced Edition for Best Art Direction, which is an award that personally means a lot to me. Before getting into the games industry, I was trained as a classical artist in physical media. So I've always tried to show that inherent love for art in everything we do. It is my sincere hope that the influence I can have on the amazing artists we work with is apparent in Soulstorm, and that our vision shines through, from early concept to final production. | The fine folks at the Webby Awards nominated Oddworld: Soulstorm Enhanced Edition for Best Art Direction, which is an award that personally means a lot to me. Before getting into the games industry, I was trained as a classical artist in physical media. So I've always tried to show that inherent love for art in everything we do. It is my sincere hope that the influence I can have on the amazing artists we work with is apparent in Soulstorm, and that our vision shines through, from early concept to final production. | ||
The entire team got behind my vision for Soulstorm's look and feel and I am so very proud of all our work. And so, I ask, if you have two minutes, can you jump over to the Webby Awards, register to vote, and if you think Oddworld: Soulstorm Enhanced Edition deserves it, please vote for us. | The entire team got behind my vision for Soulstorm's look and feel and I am so very proud of all our work. And so, I ask, if you have two minutes, can you jump over to the Webby Awards, register to vote, and if you think Oddworld: Soulstorm Enhanced Edition deserves it, please vote for us. | ||
Line 25: | Line 31: | ||
</blockquote> | </blockquote> | ||
== Giveaway == | === Giveaway === | ||
On <time datetime="2022-04-15">15 April</time>, Oddworld Inhabitants | On <time datetime="2022-04-15">15 April</time>, Oddworld Inhabitants began a giveaway of Oddworld [[Oddworld videogames|games]] and [[Oddworld merchandise|merchandise]] to encourage fans to vote for <cite>Soulstorm</cite> in the Webby People's Voice Awards.<ref name="Freeing Mudokons Twitter"/><ref name="Freeing Mudokons Twitter reply"/><ref name="Freeing Mudokons Discord"/> Using the marketing platform Gleam, fans could collect tickets in exchange for performing tasks such as voting for <cite>Soulstorm</cite> daily, referring friends to the campaign, and submitting a codeword publishing via social media. Fans whose tickets were drawn from a raffle at the end of the campaign would be given the following prizes.<ref name="Gleam"/> | ||
<blockquote> | <blockquote> | ||
Line 37: | Line 43: | ||
According to the campaign, for every percentage point that <cite>Soulstorm</cite> gained in the vote, ten [[Mudokon]]s would be freed, and when it reached the point that 100 Mudokons were being freed daily, more ways to collect tickets would be added to the giveaway.<ref name="Freeing Mudokons Twitter"/><ref name="Freeing Mudokons Discord"/> By <time datetime="2022-04-19T22:55:28Z">19 April</time>, 40 Mudokons had been freed,<ref name="Forty free Mudokons"/> and no additional ways to collect tickets were ever added. Voting ended at <time datetime="2022-04-22T00:00-07:00">midnight Pacific Time of 21 April</time>.<ref name="Freeing Mudokons Discord"/> | According to the campaign, for every percentage point that <cite>Soulstorm</cite> gained in the vote, ten [[Mudokon]]s would be freed, and when it reached the point that 100 Mudokons were being freed daily, more ways to collect tickets would be added to the giveaway.<ref name="Freeing Mudokons Twitter"/><ref name="Freeing Mudokons Discord"/> By <time datetime="2022-04-19T22:55:28Z">19 April</time>, 40 Mudokons had been freed,<ref name="Forty free Mudokons"/> and no additional ways to collect tickets were ever added. Voting ended at <time datetime="2022-04-22T00:00-07:00">midnight Pacific Time of 21 April</time>.<ref name="Freeing Mudokons Discord"/> | ||
=== Giveaway winners === | ==== Giveaway winners ==== | ||
Winners of the giveaway were revealed on <time datetime="2022-04-28T18:18:59Z">28 April</time>.<ref name="Webby giveaway winners"/> The following individuals had their tickets drawn and therefore won prizes, although it's not known who won which prize.<ref name="Gleam"/> | Winners of the giveaway were revealed on <time datetime="2022-04-28T18:18:59Z">28 April</time>.<ref name="Webby giveaway winners"/> The following individuals had their tickets drawn and therefore won prizes, although it's not known who won which prize.<ref name="Gleam"/> | ||
Line 107: | Line 113: | ||
| 31 || 2850 || style="text-align: left;" | Suzy | | | 31 || 2850 || style="text-align: left;" | Suzy | | ||
|- | |- | ||
| 32 || 5813 || style="text-align: left;" | The K | | 32 || 5813 || style="text-align: left;" data-sort-value: "K, The" | The K | ||
|- | |- | ||
| 33 || 7534 || style="text-align: left;" data-sort-value="H, Mark" | Mark H | | 33 || 7534 || style="text-align: left;" data-sort-value="H, Mark" | Mark H | ||
Line 113: | Line 119: | ||
== Webby Awards winners == | == Webby Awards winners == | ||
<cite>Hoa</cite> by PM Studios, inc. won both the Webby Award and the Webby People's Voice Award for ‘Best Art Direction’ in the ‘Games’ category. Two games—<cite>Kena: Bridge of Spirits</cite> by Ember Lab, and <cite>Mundaun</cite> by Hidden Fields—were named as Honorees.<ref name="Webbys"/> | <cite>Hoa</cite> by PM Studios, inc. won both the Webby Award and the Webby People's Voice Award for ‘Best Art Direction’ in the ‘Games’ category. Two games—<cite>Kena: Bridge of Spirits</cite> by Ember Lab, and <cite>Mundaun</cite> by Hidden Fields—were named as Honorees.<ref name="Webbys"/> However, during the time that Alanna Lausch worked on the social media campaign for Oddworld Inhabitants, the public vote share for <cite>Oddworld: Soulstorm Enhanced Edition</cite> increased from 21% to 35%, putting it in second place behind <cite>Hoa</cite> in the public vote.<ref name="Alanna Lausch LinkedIn"/> | ||
== References == | == References == | ||
<references> | <references> | ||
<ref name="Webby nominees announced Twitter"> | |||
<b>The Webby Awards | |||
(<time datetime="2022-04-05T12:00:22.000Z" | |||
>5 April 2022</time | |||
>)</b | |||
>. | |||
[https://twitter.com/TheWebbyAwards/status/1511312787909365762 Tweet]. | |||
@TheWebbyAwards. | |||
Twitter. | |||
</ref> | |||
<ref name="Webby nominees announced Variety"> | |||
<b>Spangler, Todd | |||
(<time datetime="2022-04-05T05:00Z-07:00" | |||
>5 April 2022</time | |||
>)</b | |||
>. | |||
‘[https://variety.com/2022/digital/news/webby-awards-2022-nominations-variety-1235224586/ Variety Nominated for Three 2022 Webby Awards]’. | |||
News. | |||
Digital. | |||
<cite class="publication">Variety</cite>. | |||
Los Angeles: Penske Media Corporation. | |||
</ref> | |||
<ref name="Alanna Lausch LinkedIn"> | |||
<b>Lausch, Alanna</b>. | |||
[https://www.linkedin.com/in/alanna-lausch/ Alanna Lausch]. | |||
LinkedIn. | |||
Accessed <time datetime="2023-05-22T15:12:10+01:00">22 May 2022</time>. | |||
</ref> | |||
<ref name="Webbys announced on Twitter"> | <ref name="Webbys announced on Twitter"> | ||
<b>Oddworld Inhabitants | <b>Oddworld Inhabitants | ||
Line 166: | Line 203: | ||
[https://us3.campaign-archive.com/home/?u=2b6dca21053bc375cbdad7077&id=722cc85d6f Email Campaign Archive]. | [https://us3.campaign-archive.com/home/?u=2b6dca21053bc375cbdad7077&id=722cc85d6f Email Campaign Archive]. | ||
Mailchimp. | Mailchimp. | ||
</ref> | |||
<ref name="Mailing list YouTube compilation"> | |||
<b>Oddworld Inhabitants | |||
(<time datetime="2022-04-14T10:23:15Z" | |||
>14 April 2022</time | |||
>)</b | |||
>. | |||
‘[https://www.youtube.com/watch?v=LWqJ790QRXY Oddworld: Soulstorm Enhanced Edition Is Nominated for a Webby Award!]’. | |||
Oddworld Inhabitants. | |||
YouTube. | |||
</ref> | </ref> | ||
Line 237: | Line 285: | ||
</references> | </references> | ||
[[Category:Awards]] | [[Category:Awards]] | ||
[[Category:Oddworld: Soulstorm]] | [[Category:Oddworld: Soulstorm]] | ||
[[Category:Social campaigns]] | [[Category:Social media campaigns]] |
Latest revision as of 05:34, 9 November 2023
The Webby Awards, or The Webbys, are annual online awards presented by the International Academy of Digital Arts and Sciences. The Webby People's Voice Awards are related honours awarded according to votes cast by the general public.
Oddworld: Soulstorm Enhanced Edition was nominated for the award of ‘Best Art Direction’ in the ‘Games’ category in the 26th Annual Webby Awards. Oddworld Inhabitants engaged in a social media campaign to encourage fans to vote for Soulstorm to win the Webby People's Voice Award.
Social media campaign
The nominees for the 26th Annual Webby Awards were announced at .[1][2] The nominees for the ‘Best Art Direction’ award in the ‘Games’ category were as follows.[3]
- Oddworld: Soulstorm Enhanced Edition by Oddworld Inhabitants
- Hoa by PM Studios, inc.
- Lost in Random by Electronic Arts
- No Longer Home by Humble Grove
- Wayfinder by the National Film Board of Canada
The public vote for the Webby People's Voice Awards lasted until . International business student Alanna Lausch worked with Oddworld Inhabitants for in order to encourage Oddworld fans to vote for Soulstorm in the Webby Awards.[4] Soulstorm's nomination was announced on the Oddworld Discord on ,[5] followed up on Twitter .[6]
On , Oddworld Inhabitants sent the following message from Lorne Lanning to subscribers of the Oddworld mailing list,[7][8] referencing and linking to a video compilation of gameplay and cutscenes from Oddworld: Soulstorm.[9]
Vote for Oddworld: Soulstorm
Award nominations are great. They don't rate as high as your support, but it is nice when we receive kudos for our hard work.
The fine folks at the Webby Awards nominated Oddworld: Soulstorm Enhanced Edition for Best Art Direction, which is an award that personally means a lot to me. Before getting into the games industry, I was trained as a classical artist in physical media. So I've always tried to show that inherent love for art in everything we do. It is my sincere hope that the influence I can have on the amazing artists we work with is apparent in Soulstorm, and that our vision shines through, from early concept to final production.
The entire team got behind my vision for Soulstorm's look and feel and I am so very proud of all our work. And so, I ask, if you have two minutes, can you jump over to the Webby Awards, register to vote, and if you think Oddworld: Soulstorm Enhanced Edition deserves it, please vote for us.
Vote Now!
Also, if you want to learn more about Soulstorm's art, check out our nomination video which we created specifically for the Webby Awards!
Thank you,
Lorne Lanning
Giveaway
On , Oddworld Inhabitants began a giveaway of Oddworld games and merchandise to encourage fans to vote for Soulstorm in the Webby People's Voice Awards.[10][11][12] Using the marketing platform Gleam, fans could collect tickets in exchange for performing tasks such as voting for Soulstorm daily, referring friends to the campaign, and submitting a codeword publishing via social media. Fans whose tickets were drawn from a raffle at the end of the campaign would be given the following prizes.[13]
- 3 winners will each receive 1 x Oddworld Rupture Farms Official T-Shirt (Sizes: S - XXL)
- 10 winners will each receive 1 x Oddworld: Soulstorm Enhanced Edition Digital Code on PlayStation, Xbox or PC (Epic)
- 10 winners will each receive 1 x Oddworld: Soulstorm Digital Soundtrack
- 10 winners will each receive 1 x Oddworld: Soulstorm Digital Artbook
According to the campaign, for every percentage point that Soulstorm gained in the vote, ten Mudokons would be freed, and when it reached the point that 100 Mudokons were being freed daily, more ways to collect tickets would be added to the giveaway.[10][12] By , 40 Mudokons had been freed,[14] and no additional ways to collect tickets were ever added. Voting ended at .[12]
Giveaway winners
Winners of the giveaway were revealed on .[15] The following individuals had their tickets drawn and therefore won prizes, although it's not known who won which prize.[13]
Order drawn | Ticket number | Winner's name |
---|---|---|
1 | 10099 | Larr R |
2 | 17912 | Paul D |
3 | 9819 | Michael V |
4 | 19352 | Gregory W |
5 | 6285 | 2 C |
6 | 13907 | Dmitry M |
7 | 21370 | Bossun21 |
8 | 27363 | Alex W |
9 | 1571 | Miguel H |
10 | 27851 | Antonio |
11 | 18993 | Kodes |
12 | 21251 | God-Particle G |
13 | 20819 | Aaron H |
14 | 12470 | Jana M |
15 | 6449 | Alejandro J |
16 | 19669 | Charles B |
17 | 12752 | Fikrialirahmat |
18 | 20766 | Lukyn P |
19 | 5840 | Greg C |
20 | 27433 | Giuseppe M |
21 | 14630 | Taylor H |
22 | 27327 | Andrej H |
23 | 23960 | Yoshicorn |
24 | 11517 | Jean W |
25 | 24320 | Ashley D |
26 | 3467 | Ida T |
27 | 4884 | Leonardo S |
28 | 23104 | Colten M |
29 | 25555 | Sea J |
30 | 7661 | Tibor K |
31 | 2850 | Suzy | |
32 | 5813 | The K |
33 | 7534 | Mark H |
Webby Awards winners
Hoa by PM Studios, inc. won both the Webby Award and the Webby People's Voice Award for ‘Best Art Direction’ in the ‘Games’ category. Two games—Kena: Bridge of Spirits by Ember Lab, and Mundaun by Hidden Fields—were named as Honorees.[3] However, during the time that Alanna Lausch worked on the social media campaign for Oddworld Inhabitants, the public vote share for Oddworld: Soulstorm Enhanced Edition increased from 21% to 35%, putting it in second place behind Hoa in the public vote.[4]
References
- ↑ The Webby Awards (). Tweet. @TheWebbyAwards. Twitter.
- ↑ Spangler, Todd (). ‘Variety Nominated for Three 2022 Webby Awards’. News. Digital. Variety. Los Angeles: Penske Media Corporation.
- ↑ Jump up to: a b Webby Awards (). Best Art Direction. Games. 26th Annual Webby Awards. International Academy of Digital Arts and Sciences.
- ↑ Jump up to: a b Lausch, Alanna. Alanna Lausch. LinkedIn. Accessed .
- ↑ OWI_Dan (). Post. #propaganda. General. Oddworld. Discord.
- ↑ Oddworld Inhabitants (). Tweet. @OddworldInc. Twitter.
- ↑ Oddworld Inhabitants (). Email to subscribers of Oddworld mailing list. Mailchimp.
- ↑ Oddworld Inhabitants Email Campaign Archive. Mailchimp.
- ↑ Oddworld Inhabitants (). ‘Oddworld: Soulstorm Enhanced Edition Is Nominated for a Webby Award!’. Oddworld Inhabitants. YouTube.
- ↑ Jump up to: a b Oddworld Inhabitants (). Tweet. @OddworldInc. Twitter.
- ↑ Oddworld Inhabitants (). Tweet. Reply to @OddworldInc. @OddworldInc. Twitter.
- ↑ Jump up to: a b c Dan_OWI (). Post. #propaganda. General. Oddworld. Discord.
- ↑ Jump up to: a b Oddworld Inhabitants (). Oddworld: Soulstorm Enhanced Edition | The Webbys. Gleam.
- ↑ Oddworld Inhabitants (). Tweet. @OddworldInc. Twitter.
- ↑ Oddworld Inhabitants (). Tweet. @OddworldInc. Twitter.