Achievements in Oddworld: Soulstorm
Oddworld: Soulstorm launched on PlayStation 4 and PlayStation 5 with 33 trophies, including the platinum trophy. The game's simultaneous release on Epic Games Store did not include any achievements because EGS does not support achievements. However, the game includes a number of internal achievements called Badges, which are available regardless of platform. Completing these is essential for some trophies.
Of the 33 PlayStation Network trophies, 17 are bronze, 10 are silver, 5 are gold and the last is the platinum for achieving all other trophies. 8 of the trophies are secret.
The figures for the percentage of the game's owners who have completed each achievement were taken from PSNProfiles on 21 April 2021.[1]
Logo | Name | Description | Type | Secret | Completion (%) |
---|---|---|---|---|---|
The Chosen One | Got every other Trophy | Platinum | 0.00 | ||
Whose Side Are You On? | Failed to liberate the Mudokons | Bronze | 0.24 | ||
Captured The Train | Captured a train and escaped from Trellis | Silver | ✓ | 7.96 | |
Escaped The Mines | Escaped the Necrum Mines with the Flagon's Eye | Silver | ✓ | 4.73 | |
As It Was Foretold | Liberated the Mudokons | Gold | 2.09 | ||
High Stakes | Complete The Sanctum without dying | Silver | 0.53 | ||
Teach A Mud To Fish | Craft your first recipe | Bronze | 19.30 | ||
A Brewtiful Relationship | Crafted at least one of every item in the game | Bronze | 4.03 | ||
Brewtal | Kill a Slig after coating it in Brew | Bronze | 48.76 | ||
The Light, It Burns! | Scared off at least 500 Sleeches | Bronze | 2.58 | ||
Scavenger | Looted 250 lootables | Bronze | ✓ | 29.18 | |
Abe The Healer | Discover, craft and use the antidote on 15 different sick Mudokons | Bronze | ✓ | 18.01 | |
What A Slog | Out run a Slog for at least 15 seconds | Bronze | 10.81 | ||
Sekto Spring's Favourite Recycler | Recycle 100 bottles | Bronze | 3.88 | ||
Trigger Finger | Kill 100 Sligs while possessed | Bronze | 4.60 | ||
Ch'i Master | Possessed at least one of every type of Slig in the game | Bronze | 1.27 | ||
Now You're Thinking With Bird Portals | Rescue 100 Mudokons through bird portals | Bronze | 7.65 | ||
IT'S A KNOCKOUT! | Knock out 100 Sligs via depossession | Bronze | 4.57 | ||
Big Spender | Cashed in 500 Moolah at Moolah Gates | Bronze | 4.51 | ||
Heartless | End a level with negative Quarma | Bronze | 27.93 | ||
Bloodless | End a level with positive Quarma | Bronze | 76.90 | ||
Soulless | Achieve negative Quarma in five levels | Silver | 5.57 | ||
Soulful | Achieve positive Quarma in five levels | Gold | 5.63 | ||
You're (Not) On Fire! | Escape Monsaic Lines without taking any damage | Silver | ✓ | 0.98 | |
Savin' That Moolah | Beat Eye Of The Storm without using a Vendo in that level | Silver | ✓ | 0.51 | |
Friend of the Mudokons, Part 1 | Rescued enough Mudokons for good Quarma in Reunion At The Old Trellis | Silver | ✓ | 4.28 | |
Friend of the Mudokons, Part 2 | Rescued enough Mudokons for good Quarma in the Escape level | Silver | ✓ | 3.67 | |
Too Pure For This World | Beat the game without killing more than 100 Sligs | Gold | 0.05 | ||
Hardest Mudokon in the West | Complete every level without Abe dying | Gold | 0.37 | ||
Gameplay master, bronze | Achieved a quarter of the different badges across the whole game | Bronze | 3.46 | ||
Gameplay master, silver | Achieved half of the different badges across the whole game | Silver | 1.19 | ||
Gameplay master, gold | Achieved three quarters of the different badges across the whole game | Silver | 0.48 | ||
Gameplay master, platinum | Achieved every badge in the game | Gold | 0.00 |
References
- ↑ Gaming Profiles Ltd (accessed 24 April 2021). Oddworld: Soulstorm Trophies. PSNProfiles.