1st Annual Oddworld Forums Poster Awards: Difference between revisions
(Added b, dfn and time elements, added references, made Winners into table, added Categories and Nominees tables, added OWF Awards Navbox, general rewording) |
m (Inverted how text-align defined in Votes table) |
||
Line 113: | Line 113: | ||
== Votes == | == Votes == | ||
{| class="wikitable sortable" style="text-align: | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Category | ! scope="col" | Category | ||
! scope="col" | Nominee | ! scope="col" | Nominee | ||
Line 120: | Line 120: | ||
! scope="col" | Winner | ! scope="col" | Winner | ||
|- | |- | ||
| [[Best New Comer|The Oddworld Forums New Comer of the Year]] | | style="text-align: left;" | [[Best New Comer|The Oddworld Forums New Comer of the Year]] | ||
| [http://owforums.net/member.php?u=1404 Facsimile] | | style="text-align: left;" | [http://owforums.net/member.php?u=1404 Facsimile] | ||
|  0.5 ||  4.167 || | |||
|- | |- | ||
| [[Best New Comer|The Oddworld Forums New Comer of the Year]] | | style="text-align: left;" | [[Best New Comer|The Oddworld Forums New Comer of the Year]] | ||
| [http://owforums.net/member.php?u=1509 TheBigRaisin] | | style="text-align: left;" | [http://owforums.net/member.php?u=1509 TheBigRaisin] | ||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Best New Comer|The Oddworld Forums New Comer of the Year]] | | style="text-align: left;" | [[Best New Comer|The Oddworld Forums New Comer of the Year]] | ||
| [http://owforums.net/member.php?u=1556 FireFrog] | | style="text-align: left;" | [http://owforums.net/member.php?u=1556 FireFrog] | ||
|  2   || 16.667 || | |||
|- | |- | ||
| [[Best New Comer|The Oddworld Forums New Comer of the Year]] | | style="text-align: left;" | [[Best New Comer|The Oddworld Forums New Comer of the Year]] | ||
| [http://owforums.net/member.php?u=1502 Canned Gabbiar] | | style="text-align: left;" | [http://owforums.net/member.php?u=1502 Canned Gabbiar] | ||
|  4   || 33.333 || | |||
|- | |- | ||
| [[Best New Comer|The Oddworld Forums New Comer of the Year]] | | style="text-align: left;" | [[Best New Comer|The Oddworld Forums New Comer of the Year]] | ||
| style="text-align: left;" | [[The Red Muse]] | |||
|  4.5 || 37.500 || ✓ | |||
|- | |- | ||
| [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | | style="text-align: left;" | [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | ||
| style="text-align: left;" | [[Alcar]] | |||
|  3   || 21.429 || | |||
|- | |- | ||
| [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | | style="text-align: left;" | [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | ||
| [http://owforums.net/member.php?u=444 Oddness] | | style="text-align: left;" | [http://owforums.net/member.php?u=444 Oddness] | ||
|  1   ||  7.143 || | |||
|- | |- | ||
| [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | | style="text-align: left;" | [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | ||
| [[Alf#Oddworld Forums|Alf]] | | style="text-align: left;" | [[Alf#Oddworld Forums|Alf]] | ||
|  1   ||  7.143 || | |||
|- | |- | ||
| [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | | style="text-align: left;" | [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | ||
| [http://owforums.net/member.php?u=999 TheKhanzumer] | | style="text-align: left;" | [http://owforums.net/member.php?u=999 TheKhanzumer] | ||
|  1   ||  7.143 || | |||
|- | |- | ||
| [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | | style="text-align: left;" | [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | ||
| [[SeaRex]] (this vote was possibly intended for [[Rex Tirano]]<ref name="SeaRexy vs Rexy Tirano"/> | | | style="text-align: left;" | [[SeaRex]] (this vote was possibly intended for [[Rex Tirano]]<ref name="SeaRexy vs Rexy Tirano"/> ||  1   ||  7.143 || | ||
|- | |- | ||
| [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | | style="text-align: left;" | [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | ||
| [[File:Vamp-fuzzle.gif|frameless|15px|class=pixelart]] | | style="text-align: left;" | [[File:Vamp-fuzzle.gif|frameless|15px|class=pixelart]] | ||
|  1   ||  7.143 || | |||
|- | |- | ||
| [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | | style="text-align: left;" | [[Oddworld Forums Mascot|The Oddworld Forums Official Mascot]] | ||
| [http://owforums.net/member.php?u=977 atusiya@] | | style="text-align: left;" | [http://owforums.net/member.php?u=977 atusiya@] | ||
|  6   || 42.857 || ✓ | |||
|- | |- | ||
| [[Best Role-Player|The Oddworld Forums Best Role Player]] | | style="text-align: left;" | [[Best Role-Player|The Oddworld Forums Best Role Player]] | ||
| [http://owforums.net/member.php?u=256 tybie_odd] | | style="text-align: left;" | [http://owforums.net/member.php?u=256 tybie_odd] | ||
|  1   || 14.286 || | |||
|- | |- | ||
| [[Best Role-Player|The Oddworld Forums Best Role Player]] | | style="text-align: left;" | [[Best Role-Player|The Oddworld Forums Best Role Player]] | ||
| style="text-align: left;" | [[SeaRex]] | |||
|  1   || 14.286 || | |||
|- | |- | ||
| [[Best Role-Player|The Oddworld Forums Best Role Player]] | | style="text-align: left;" | [[Best Role-Player|The Oddworld Forums Best Role Player]] | ||
| style="text-align: left;" | [[dripik]] | |||
|  2   || 28.571 || | |||
|- | |- | ||
| [[Best Role-Player|The Oddworld Forums Best Role Player]] | | style="text-align: left;" | [[Best Role-Player|The Oddworld Forums Best Role Player]] | ||
| style="text-align: left;" | [[The Red Muse]] | |||
|  3   || 42.857 || ✓ | |||
|- | |- | ||
| [[Best Artist|The Oddworld Forums Best Artist]] | | style="text-align: left;" | [[Best Artist|The Oddworld Forums Best Artist]] | ||
| style="text-align: left;" | [[paramiteabe]] | |||
|  1   ||  7.143 || | |||
|- | |- | ||
| [[Best Artist|The Oddworld Forums Best Artist]] | | style="text-align: left;" | [[Best Artist|The Oddworld Forums Best Artist]] | ||
| [http://owforums.net/member.php?u=999 TheKhanzumer] | | style="text-align: left;" | [http://owforums.net/member.php?u=999 TheKhanzumer] | ||
|  1   ||  7.143 || | |||
|- | |- | ||
| [[Best Artist|The Oddworld Forums Best Artist]] | | style="text-align: left;" | [[Best Artist|The Oddworld Forums Best Artist]] | ||
| [http://owforums.net/member.php?u=1167 GTdragon] | | style="text-align: left;" | [http://owforums.net/member.php?u=1167 GTdragon] | ||
|  3   || 21.429 || | |||
|- | |- | ||
| [[Best Artist|The Oddworld Forums Best Artist]] | | style="text-align: left;" | [[Best Artist|The Oddworld Forums Best Artist]] | ||
| style="text-align: left;" | [[Alector]] | |||
|  9   || 64.286 || ✓ | |||
|- | |- | ||
| [[Best Writer|The Oddworld Forums Best Writer]] | | style="text-align: left;" | [[Best Writer|The Oddworld Forums Best Writer]] | ||
| [http://owforums.net/member.php?u=1502 Canned Gabbiar] | | style="text-align: left;" | [http://owforums.net/member.php?u=1502 Canned Gabbiar] | ||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Best Writer|The Oddworld Forums Best Writer]] | | style="text-align: left;" | [[Best Writer|The Oddworld Forums Best Writer]] | ||
| [http://owforums.net/member.php?u=174 Oddsville] | | style="text-align: left;" | [http://owforums.net/member.php?u=174 Oddsville] | ||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Best Writer|The Oddworld Forums Best Writer]] | | style="text-align: left;" | [[Best Writer|The Oddworld Forums Best Writer]] | ||
| [http://owforums.net/member.php?u=59 Sal the Mudokon] | | style="text-align: left;" | [http://owforums.net/member.php?u=59 Sal the Mudokon] | ||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Best Writer|The Oddworld Forums Best Writer]] | | style="text-align: left;" | [[Best Writer|The Oddworld Forums Best Writer]] | ||
| [[Rich]]<ref name="Rich the Intern renamed Rich"/> | | | style="text-align: left;" | [[Rich]]<ref name="Rich the Intern renamed Rich"/> ||  1   ||  8.333 || | ||
|- | |- | ||
| [[Best Writer|The Oddworld Forums Best Writer]] | | style="text-align: left;" | [[Best Writer|The Oddworld Forums Best Writer]] | ||
| [http://owforums.net/member.php?u=1087 Kesiah] | | style="text-align: left;" | [http://owforums.net/member.php?u=1087 Kesiah] | ||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Best Writer|The Oddworld Forums Best Writer]] | | style="text-align: left;" | [[Best Writer|The Oddworld Forums Best Writer]] | ||
| style="text-align: left;" | [[paramiteabe]] | |||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Best Writer|The Oddworld Forums Best Writer]] | | style="text-align: left;" | [[Best Writer|The Oddworld Forums Best Writer]] | ||
| style="text-align: left;" | [[Al the Vykker]] | |||
|  2   || 16.667 || | |||
|- | |- | ||
| [[Best Writer|The Oddworld Forums Best Writer]] | | style="text-align: left;" | [[Best Writer|The Oddworld Forums Best Writer]] | ||
| [http://owforums.net/member.php?u=890 Jacob] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] | ||
|  4   || 33.333 || ✓ | |||
|- | |- | ||
| [[Most Annoying|The Oddworld Forums Most Annoying]] | | style="text-align: left;" | [[Most Annoying|The Oddworld Forums Most Annoying]] | ||
| [http://owforums.net/member.php?u=890 Jacob] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] | ||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Most Annoying|The Oddworld Forums Most Annoying]] | | style="text-align: left;" | [[Most Annoying|The Oddworld Forums Most Annoying]] | ||
| [http://owforums.net/member.php?u=1448 SleazyDreamssss] | | style="text-align: left;" | [http://owforums.net/member.php?u=1448 SleazyDreamssss] | ||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Most Annoying|The Oddworld Forums Most Annoying]] | | style="text-align: left;" | [[Most Annoying|The Oddworld Forums Most Annoying]] | ||
| style="text-align: left;" | [[Disgruntled Intern]] | |||
|  1   ||  8.333 || | |||
|- | |- | ||
| [[Most Annoying|The Oddworld Forums Most Annoying]] | | style="text-align: left;" | [[Most Annoying|The Oddworld Forums Most Annoying]] | ||
| [http://owforums.net/member.php?u=1405 lindsey] | | style="text-align: left;" | [http://owforums.net/member.php?u=1405 lindsey] | ||
|  9   || 75.000 || ✓ | |||
|- | |- | ||
| [[Funniest Member|The Oddworld Forums Funniest Poster]] | | style="text-align: left;" | [[Funniest Member|The Oddworld Forums Funniest Poster]] | ||
| [[Majic]]<ref name="Majic_Abe renamed Majic"/> | | | style="text-align: left;" | [[Majic]]<ref name="Majic_Abe renamed Majic"/> ||  0.5 ||  3.333 || | ||
|- | |- | ||
| [[Funniest Member|The Oddworld Forums Funniest Poster]] | | style="text-align: left;" | [[Funniest Member|The Oddworld Forums Funniest Poster]] | ||
| [http://owforums.net/member.php?u=1087 Kesiah] | | style="text-align: left;" | [http://owforums.net/member.php?u=1087 Kesiah] | ||
|  1   ||  6.667 || | |||
|- | |- | ||
| [[Funniest Member|The Oddworld Forums Funniest Poster]] | | style="text-align: left;" | [[Funniest Member|The Oddworld Forums Funniest Poster]] | ||
| [http://owforums.net/member.php?u=107 mitsur] | | style="text-align: left;" | [http://owforums.net/member.php?u=107 mitsur] | ||
|  1   ||  6.667 || | |||
|- | |- | ||
| [[Funniest Member|The Oddworld Forums Funniest Poster]] | | style="text-align: left;" | [[Funniest Member|The Oddworld Forums Funniest Poster]] | ||
| [http://owforums.net/member.php?u=834 dark_xinos] | | style="text-align: left;" | [http://owforums.net/member.php?u=834 dark_xinos] | ||
|  1   ||  6.667 || | |||
|- | |- | ||
| [[Funniest Member|The Oddworld Forums Funniest Poster]] | | style="text-align: left;" | [[Funniest Member|The Oddworld Forums Funniest Poster]] | ||
| style="text-align: left;" | [[Disgruntled Intern]] | |||
|  1.5 || 10.000 || | |||
|- | |- | ||
| [[Funniest Member|The Oddworld Forums Funniest Poster]] | | style="text-align: left;" | [[Funniest Member|The Oddworld Forums Funniest Poster]] | ||
| [http://owforums.net/member.php?u=100 Wolfpac] | | style="text-align: left;" | [http://owforums.net/member.php?u=100 Wolfpac] | ||
|  2   || 13.333 || | |||
|- | |- | ||
| [[Funniest Member|The Oddworld Forums Funniest Poster]] | | style="text-align: left;" | [[Funniest Member|The Oddworld Forums Funniest Poster]] | ||
| [http://owforums.net/member.php?u=890 Jacob] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] | ||
|  8   || 53.333 || ✓ | |||
|- | |- | ||
| [[Insane Poster|The Oddworld Forums Insane Poster]] | | style="text-align: left;" | [[Insane Poster|The Oddworld Forums Insane Poster]] | ||
| style="text-align: left;" | [[Alcar]] | |||
|  1   ||  7.143 || | |||
|- | |- | ||
| [[Insane Poster|The Oddworld Forums Insane Poster]] | | style="text-align: left;" | [[Insane Poster|The Oddworld Forums Insane Poster]] | ||
| [[Majic]]<ref name="Majic_Abe renamed Majic"/> | | | style="text-align: left;" | [[Majic]]<ref name="Majic_Abe renamed Majic"/> ||  2   || 14.286 || | ||
|- | |- | ||
| [[Insane Poster|The Oddworld Forums Insane Poster]] | | style="text-align: left;" | [[Insane Poster|The Oddworld Forums Insane Poster]] | ||
| style="text-align: left;" | [[Disgruntled Intern]] | |||
|  2   || 14.286 || | |||
|- | |- | ||
| [[Insane Poster|The Oddworld Forums Insane Poster]] | | style="text-align: left;" | [[Insane Poster|The Oddworld Forums Insane Poster]] | ||
| [http://owforums.net/member.php?u=1405 lindsey] | | style="text-align: left;" | [http://owforums.net/member.php?u=1405 lindsey] | ||
|  3   || 21.429 || | |||
|- | |- | ||
| [[Insane Poster|The Oddworld Forums Insane Poster]] | | style="text-align: left;" | [[Insane Poster|The Oddworld Forums Insane Poster]] | ||
| [http://owforums.net/member.php?u=890 Jacob] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] | ||
|  6   || 42.857 || ✓ | |||
|- | |- | ||
| [[Best Thread Creator|The Oddworld Forums Best Topic Creator]] | | style="text-align: left;" | [[Best Thread Creator|The Oddworld Forums Best Topic Creator]] | ||
| style="text-align: left;" | [[paramiteabe]] | |||
|  2   || 13.333 || | |||
|- | |- | ||
| [[Best Thread Creator|The Oddworld Forums Best Topic Creator]] | | style="text-align: left;" | [[Best Thread Creator|The Oddworld Forums Best Topic Creator]] | ||
| style="text-align: left;" | [[Kaimana]] | |||
|  3   || 20.000 || | |||
|- | |- | ||
| [[Best Thread Creator|The Oddworld Forums Best Topic Creator]] | | style="text-align: left;" | [[Best Thread Creator|The Oddworld Forums Best Topic Creator]] | ||
| [http://owforums.net/member.php?u=100 Wolfpac] | | style="text-align: left;" | [http://owforums.net/member.php?u=100 Wolfpac] | ||
| 10 || 66.667 || ✓ | |||
|- | |- | ||
| [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | | style="text-align: left;" | [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | ||
| [[Mojo]]<ref name="AlphaScrab renamed Mojo"/> | | | style="text-align: left;" | [[Mojo]]<ref name="AlphaScrab renamed Mojo"/> ||  1   ||  6.061 || | ||
|- | |- | ||
| [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | | style="text-align: left;" | [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | ||
| [http://owforums.net/member.php?u=890 Jacob] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] | ||
|  1   ||  6.061 || | |||
|- | |- | ||
| [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | | style="text-align: left;" | [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | ||
| style="text-align: left;" | [[Alcar]] | |||
|  1   ||  6.061 || | |||
|- | |- | ||
| [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | | style="text-align: left;" | [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | ||
| style="text-align: left;" | [[Kaimana]] | |||
|  1.5 ||  9.091 || | |||
|- | |- | ||
| [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | | style="text-align: left;" | [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | ||
| [http://owforums.net/member.php?u=977 atusiya@] | | style="text-align: left;" | [http://owforums.net/member.php?u=977 atusiya@] | ||
|  3   || 18.182 || | |||
|- | |- | ||
| [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | | style="text-align: left;" | [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | ||
| style="text-align: left;" | [[Al the Vykker]] | |||
|  3.5 || 21.212 || | |||
|- | |- | ||
| [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | | style="text-align: left;" | [[Best Advice Giver|The Oddworld Forums Best Advice Giver]] | ||
| style="text-align: left;" | [[Xavier]] | |||
|  5.5 || 33.333 || ✓ | |||
|- | |- | ||
| [[Best Veteran|The Oddworld Forums Best Old Dude]] | | style="text-align: left;" | [[Best Veteran|The Oddworld Forums Best Old Dude]] | ||
| [http://owforums.net/member.php?u=890 Jacob] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] | ||
|  0.5 ||  4.545 || | |||
|- | |- | ||
| [[Best Veteran|The Oddworld Forums Best Old Dude]] | | style="text-align: left;" | [[Best Veteran|The Oddworld Forums Best Old Dude]] | ||
| [http://owforums.net/member.php?u=312 Robin] | | style="text-align: left;" | [http://owforums.net/member.php?u=312 Robin] | ||
|  0.5 ||  4.545 || | |||
|- | |- | ||
| [[Best Veteran|The Oddworld Forums Best Old Dude]] | | style="text-align: left;" | [[Best Veteran|The Oddworld Forums Best Old Dude]] | ||
| style="text-align: left;" | [[paramiteabe]] | |||
|  1   ||  9.091 || | |||
|- | |- | ||
| [[Best Veteran|The Oddworld Forums Best Old Dude]] | | style="text-align: left;" | [[Best Veteran|The Oddworld Forums Best Old Dude]] | ||
| style="text-align: left;" | [[Alcar]] | |||
|  1   ||  9.091 || | |||
|- | |- | ||
| [[Best Veteran|The Oddworld Forums Best Old Dude]] | | style="text-align: left;" | [[Best Veteran|The Oddworld Forums Best Old Dude]] | ||
| style="text-align: left;" | [[Sl'askia]] | |||
|  1   ||  9.091 || | |||
|- | |- | ||
| [[Best Veteran|The Oddworld Forums Best Old Dude]] | | style="text-align: left;" | [[Best Veteran|The Oddworld Forums Best Old Dude]] | ||
| style="text-align: left;" | [[Al the Vykker]] | |||
|  1.5 || 13.636 || | |||
|- | |- | ||
| [[Best Veteran|The Oddworld Forums Best Old Dude]] | | style="text-align: left;" | [[Best Veteran|The Oddworld Forums Best Old Dude]] | ||
| style="text-align: left;" | [[Xavier]] | |||
|  5.5 || 50.000 || ✓ | |||
|- | |- | ||
| [[Best Couple|The Oddworld Forums Best Couple]] | | style="text-align: left;" | [[Best Couple|The Oddworld Forums Best Couple]] | ||
| [http://owforums.net/member.php?u=890 Jacob] & [http://owforums.net/member.php?u=1405 lindsey] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] & [http://owforums.net/member.php?u=1405 lindsey] | ||
|  0.5 ||  3.846 || | |||
|- | |- | ||
| [[Best Couple|The Oddworld Forums Best Couple]] | | style="text-align: left;" | [[Best Couple|The Oddworld Forums Best Couple]] | ||
| [[Oddworld Forums|The Oddworld Forums]] & [[The Glass Asylum]] | | style="text-align: left;" | [[Oddworld Forums|The Oddworld Forums]] & [[The Glass Asylum]] | ||
|  1   | | |  1   ||  7.692 || | ||
|- | |- | ||
| [[Best Couple|The Oddworld Forums Best Couple]] | | style="text-align: left;" | [[Best Couple|The Oddworld Forums Best Couple]] | ||
| [[Pilot]] & [[Abe Babe]] | | style="text-align: left;" | [[Pilot]] & [[Abe Babe]] | ||
|  1   ||  7.692 || | |||
|- | |- | ||
| [[Best Couple|The Oddworld Forums Best Couple]] | | style="text-align: left;" | [[Best Couple|The Oddworld Forums Best Couple]] | ||
| [http://owforums.net/member.php?u=1405 lindsey] & [[Kaimana]] | | style="text-align: left;" | [http://owforums.net/member.php?u=1405 lindsey] & [[Kaimana]] | ||
|  1   ||  7.692 || | |||
|- | |- | ||
| [[Best Couple|The Oddworld Forums Best Couple]] | | style="text-align: left;" | [[Best Couple|The Oddworld Forums Best Couple]] | ||
| [[Alcar]] & [[Majic]]<ref name="Majic_Abe renamed Majic"/> | | | style="text-align: left;" | [[Alcar]] & [[Majic]]<ref name="Majic_Abe renamed Majic"/> ||  1   ||  7.692 || | ||
|- | |- | ||
| [[Best Couple|The Oddworld Forums Best Couple]] | | style="text-align: left;" | [[Best Couple|The Oddworld Forums Best Couple]] | ||
| [http://owforums.net/member.php?u=890 Jacob] & [http://owforums.net/member.php?u=312 Robin] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] & [http://owforums.net/member.php?u=312 Robin] | ||
|  1   ||  7.692 || | |||
|- | |- | ||
| [[Best Couple|The Oddworld Forums Best Couple]] | | style="text-align: left;" | [[Best Couple|The Oddworld Forums Best Couple]] | ||
| [[Disgruntled Intern]] & [http://owforums.net/member.php?u=1405 lindsey] | | style="text-align: left;" | [[Disgruntled Intern]] & [http://owforums.net/member.php?u=1405 lindsey] | ||
|  7.5 | | |  7.5 || 57.692 || ✓ | ||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| [http://owforums.net/member.php?u=742 MojoMan220] | | style="text-align: left;" | [http://owforums.net/member.php?u=742 MojoMan220] | ||
|  1   ||  7.692 || | |||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| [http://owforums.net/member.php?u=174 Oddsville] | | style="text-align: left;" | [http://owforums.net/member.php?u=174 Oddsville] | ||
|  1   ||  7.692 || | |||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| [[Wil]]<ref name="Max the Mug renamed Wil"/> | | | style="text-align: left;" | [[Wil]]<ref name="Max the Mug renamed Wil"/> ||  1   ||  7.692 || | ||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| [http://owforums.net/member.php?u=39 PinkHaired Mudokon CWR] | | style="text-align: left;" | [http://owforums.net/member.php?u=39 PinkHaired Mudokon CWR] | ||
|  1   ||  7.692 || | |||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| [http://owforums.net/member.php?u=256 tybie_odd] | | style="text-align: left;" | [http://owforums.net/member.php?u=256 tybie_odd] | ||
|  1   ||  7.692 || | |||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| style="text-align: left;" | [[Sydney]] | |||
|  1   ||  7.692 || | |||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| [[Majic]]<ref name="Majic_Abe renamed Majic"/> | | | style="text-align: left;" | [[Majic]]<ref name="Majic_Abe renamed Majic"/> ||  1   ||  7.692 || | ||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| [http://owforums.net/member.php?u=890 Jacob] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] | ||
|  2   || 15.385 || ✓ | |||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| style="text-align: left;" | [[paramiteabe]] | |||
|  2   || 15.385 || ✓ | |||
|- | |- | ||
| [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | | style="text-align: left;" | [[Member Who'd Make a Good Moderator|The Oddworld Forums Member Who'd Make a Good Moderator]] | ||
| style="text-align: left;" | [[SeaRex]] | |||
|  2   || 15.385 || ✓ | |||
|- | |- | ||
| [[Most Underrated Member|The Oddworld Forums Most Under Rated Poster]] | | style="text-align: left;" | [[Most Underrated Member|The Oddworld Forums Most Under Rated Poster]] | ||
| [http://owforums.net/member.php?u=1502 Canned Gabbiar] | | style="text-align: left;" | [http://owforums.net/member.php?u=1502 Canned Gabbiar] | ||
|  1   || 12.500 || | |||
|- | |- | ||
| [[Most Underrated Member|The Oddworld Forums Most Under Rated Poster]] | | style="text-align: left;" | [[Most Underrated Member|The Oddworld Forums Most Under Rated Poster]] | ||
| style="text-align: left;" | [[Disgruntled Intern]] | |||
|  1   || 12.500 || | |||
|- | |- | ||
| [[Most Underrated Member|The Oddworld Forums Most Under Rated Poster]] | | style="text-align: left;" | [[Most Underrated Member|The Oddworld Forums Most Under Rated Poster]] | ||
| [http://owforums.net/member.php?u=890 Jacob] | | style="text-align: left;" | [http://owforums.net/member.php?u=890 Jacob] | ||
|  3   || 37.500 || ✓ | |||
|- | |- | ||
| [[Most Underrated Member|The Oddworld Forums Most Under Rated Poster]] | | style="text-align: left;" | [[Most Underrated Member|The Oddworld Forums Most Under Rated Poster]] | ||
| [http://owforums.net/member.php?u=174 Oddsville] | | style="text-align: left;" | [http://owforums.net/member.php?u=174 Oddsville] | ||
|  3   || 37.500 || ✓ | |||
|- | |- | ||
| [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | | style="text-align: left;" | [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | ||
| style="text-align: left;" | [[Alcar]] | |||
|  0.5 ||  3.704 || | |||
|- | |- | ||
| [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | | style="text-align: left;" | [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | ||
| [http://owforums.net/member.php?u=1404 Facsimile] | | style="text-align: left;" | [http://owforums.net/member.php?u=1404 Facsimile] | ||
|  1   ||  7.407 || | |||
|- | |- | ||
| [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | | style="text-align: left;" | [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | ||
| style="text-align: left;" | [[SeaRex]] | |||
|  1   ||  7.407 || | |||
|- | |- | ||
| [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | | style="text-align: left;" | [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | ||
| style="text-align: left;" | [[Disgruntled Intern]] | |||
|  1   ||  7.407 || | |||
|- | |- | ||
| [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | | style="text-align: left;" | [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | ||
| style="text-align: left;" | [[Mac the Janitor]] | |||
|  1   ||  7.407 || | |||
|- | |- | ||
| [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | | style="text-align: left;" | [[Most Eccentric Member|The Oddworld Forums Most Eccentric]] | ||
| [http://owforums.net/member.php?u=59 Sal the Mudokon] | | style="text-align: left;" | [http://owforums.net/member.php?u=59 Sal the Mudokon] | ||
|  1   ||  7.407 || | |||
|- | |- | ||
