11th Annual Oddworld Forums Poster Awards
The 11th Annual Oddworld Forums Poster Awards, or Annual Oddworld Forums Poster Awards XI, were the eleventh in the series of semi-annual member awards on the Oddworld Forums that have continued to the present.[1] They were hosted by STM (then named Scrabtrapman[2]), who opened voting on in 29 categories.[3] Eighteen members voted in the Awards, the results of which were posted on .[4]
Categories
There was no change to the lineup of categories in the 11th Annual Oddworld Forums Poster Awards, although some category names were changed slightly in the results thread only. The following minor changes were made.
Voting name | Results name | Legacy |
---|---|---|
Best New Comer | Best Newcomer | Made permanent in the 12th Awards |
Most Welcome Return | Most Welcopme Return | Reference to ‘welcopme’ meme, both names were used in the same way in the 12th Awards |
Most Dedicated Member | Most Dedicated Winner | One-off error that was corrected and lampshaded in the 12th Awards results thread |
Most Valuable Poster (MVP) | Most Valuable Poster | Both names were used in the same way in the 12th Awards |
Winners
Nominees
Category | Nominee | Votes | Vote Share (%) | Winner |
---|---|---|---|---|
Best Thread Creator | MA | 1 | 7.143 | |
Nate | 1 | 7.143 | ||
STM[2] | 2 | 14.286 | ||
Varrok | 2 | 14.286 | ||
MeechMunchie | 8 | 57.143 | ✓ | |
Best Blogger | Mac Sirloin | 1 | 7.143 | |
Nate | 1 | 7.143 | ||
Bullet Magnet | 2 | 14.286 | ||
Varrok | 2 | 14.286 | ||
MA | 3 | 21.429 | ||
Phylum | 5 | 35.714 | ✓ | |
Greatest Debater | MA | 1 | 7.692 | |
OANST | 1 | 7.692 | ||
Phylum | 1 | 7.692 | ||
Slog Bait | 1 | 7.692 | ||
Varrok | 2 | 15.385 | ||
Bullet Magnet | 7 | 53.846 | ✓ | |
Best Oddworld Artist | MA | 1 | 7.692 | |
scipionyx | 2 | 15.385 | ||
Vyrien | 2 | 15.385 | ||
Varrok | 3 | 23.077 | ||
Slog Bait | 5 | 38.462 | ✓ | |
Best Non-Oddworld Artist | MA | 1 | 7.143 | |
MeechMunchie | 1 | 7.143 | ||
Varrok | 2 | 14.286 | ||
Vyrien | 3 | 21.429 | ||
Slog Bait | 7 | 50.000 | ✓ | |
Best Writer | Nepsotic | 1 | 7.692 | |
Oddey | 1 | 7.692 | ||
STM[2] | 1 | 7.692 | ||
Varrok | 2 | 15.385 | ||
MA | 8 | 61.538 | ✓ | |
Most Insular Member | Dynamithix | 1 | 6.667 | |
MA | 1 | 6.667 | ||
MeechMunchie | 1 | 6.667 | ||
Nepsotic | 1 | 6.667 | ||
Ridg3 | 1 | 6.667 | ||
Varrok | 1 | 6.667 | ||
Oddey | 2 | 13.333 | ||
AlexFili | 3 | 20.000 | ||
Splat | 4 | 26.667 | ✓ | |
Funniest Poster | OddjobAbe | 1 | 5.556 | |
Vyrien | 1 | 5.556 | ||
MA | 3 | 16.667 | ||
STM[2] | 3 | 16.667 | ||
Varrok | 3 | 16.667 | ||
OANST | 7 | 38.889 | ✓ | |
Most Unintentionally Funny Poster | Havoc | 1 | 6.667 | |
Jbot123 | 1 | 6.667 | ||
MA | 1 | 6.667 | ||
Nepsotic | 2 | 13.333 | ||
pupbenny | 3 | 20.000 | ||
Varrok | 3 | 20.000 | ||
AlexFili | 4 | 26.667 | ✓ | |
Most Meaningful Poster | Bullet Magnet | 1 | 7.692 | |
kapteeni13 | 1 | 7.692 | ||
MA | 1 | 7.692 | ||
MeechMunchie | 1 | 7.692 | ||
Mr. Bungle | 1 | 7.692 | ||
Wil | 1 | 7.692 | ||
gishygleb | 2 | 15.385 | ||
Varrok | 2 | 15.385 | ||
Darkhoodness | 3 | 23.077 | ✓ | |
Most Underrated Poster | AlexFili | 1 | 6.667 | |
Nate | 1 | 6.667 | ||
Phylum | 1 | 6.667 | ||
Wil | 1 | 6.667 | ||
Wings of Fire | 1 | 6.667 | ||
MA | 2 | 13.333 | ||
Varrok | 2 | 13.333 | ||
Vyrien | 2 | 13.333 | ||
OddjobAbe | 4 | 26.667 | ✓ | |
Best Advice Giver | Manco | 1 | 6.667 | |
OddjobAbe | 1 | 6.667 | ||
Wil | 1 | 6.667 | ||
Varrok | 2 | 13.333 | ||
OANST | 3 | 20.000 | ||
MA | 7 | 46.667 | ✓ | |
Member with the Greatest Oddworld Knowledge | MA | 1 | 5.263 | |
OANST | 1 | 5.263 | ||
Xavier | 1 | 5.263 | ||
Varrok | 2 | 10.526 | ||
Wil | 14 | 73.684 | ✓ | |
Best Newcomer | CrowbarSka | 1 | 10.000 | |
Job McYossie | 9 | 90.000 | ✓ | |
Most Welcome Return | abe is now! | 2 | 25.000 | |
GABBITS OWN | 2 | 25.000 | ||
Hobo | 4 | 50.000 | ✓ | |
Best Veteran | Manco | 1 | 7.692 | |
Nate | 2 | 15.385 | ||
OANST | 2 | 15.385 | ||
Wings of Fire | 3 | 23.077 | ||
MA | 5 | 38.462 | ✓ | |
Dearly Missed Member | Disgruntled Intern | 1 | 7.143 | |
gishygleb | 1 | 7.143 | ||
Leto | 1 | 7.143 | ||
T-nex | 11 | 78.571 | ✓ | |
Most Liked | OANST | 1 | 7.143 | |
Oddey | 1 | 7.143 | ||
OddjobAbe | 1 | 7.143 | ||
STM[2] | 1 | 7.143 | ||
MA | 2 | 14.286 | ||
Varrok | 2 | 14.286 | ||
Vyrien | 2 | 14.286 | ||
Crashpunk | 4 | 28.571 | ✓ | |
Most Eccentric | OANST | 1 | 5.556 | |
Oddey | 1 | 5.556 | ||
OddjobAbe | 1 | 5.556 | ||
STM[2] | 1 | 5.556 | ||
Nepsotic | 2 | 11.111 | ||
Varrok | 2 | 11.111 | ||
Crashpunk | 3 | 16.667 | ||
MA | 3 | 16.667 | ||
Bullet Magnet | 4 | 22.222 | ✓ | |
Most Annoying | Havoc | 1 | 7.143 | |
Jbot123 | 1 | 7.143 | ||
kapteeni13 | 1 | 7.143 | ||
MA | 1 | 7.143 | ||
Steamer_KING | 2 | 14.286 | ||
Nepsotic | 4 | 28.571 | ✓ | |
Varrok | 4 | 28.571 | ✓ | |
Most Accomplished Troll | Just Add Water | 1 | 5.882 | |
MA | 1 | 5.882 | ||
Manco | 1 | 5.882 | ||
STM[2] | 1 | 5.882 | ||
Varrok | 2 | 11.765 | ||
OANST | 11 | 64.706 | ✓ | |
Best Couple | Jordan & His Dad | 1 | 6.250 | |
MA & OANST | 1 | 6.250 | ||
MeechMunchie & Vyrien | 1 | 6.250 | ||
Nate & Grindr | 1 | 6.250 | ||
pupbenny & MS Paint | 1 | 6.250 | ||
Steamer_KING and MA's Cunt | 1 | 6.250 | ||
MA & MA (or MA's penis) | 2 | 12.500 | ✓ | |
Nate & Poopy Guy | 2 | 12.500 | ✓ | |
STM[2] & His Bird | 2 | 12.500 | ✓ | |
Slog Bait & Nepsotic | 2 | 12.500 | ✓ | |
Varrok & Varrok | 2 | 12.500 | ✓ | |
Most Dedicated Member | kapteeni13 | 1 | 6.667 | |
MA | 1 | 6.667 | ||
MeechMunchie | 1 | 6.667 | ||
meechshrykull1029 | 1 | 6.667 | ||
Wil | 1 | 6.667 | ||
Varrok | 2 | 13.333 | ||
Crashpunk | 3 | 20.000 | ||
Nate | 5 | 33.333 | ✓ | |
Member in Dire Need of a Life | kapteeni13 | 1 | 7.692 | |
MA & His Penis | 1 | 7.692 | ||
OddjobAbe | 1 | 7.692 | ||
pupbenny | 1 | 7.692 | ||
Strike Witch | 1 | 7.692 | ||
gishygleb | 2 | 15.385 | ||
Varrok | 2 | 15.385 | ||
Nepsotic | 4 | 30.769 | ✓ | |
Best Staff Member | Alcar | 1 | 6.250 | |
Splat | 1 | 6.250 | ||
Wil | 1 | 6.250 | ||
Wings of Fire | 4 | 25.000 | ||
Nate | 9 | 56.250 | ✓ | |
Member Who'd Make a Good Moderator | Alcar | 1 | 6.667 | |
AlexFili | 1 | 6.667 | ||
Crashpunk | 1 | 6.667 | ||
Manco | 1 | 6.667 | ||
Phylum | 1 | 6.667 | ||
STM[2] | 1 | 6.667 | ||
Vyrien | 1 | 6.667 | ||
Varrok | 2 | 13.333 | ||
MeechMunchie | 6 | 40.000 | ✓ | |
The Oddworld Forums Unofficial Mascot | Alcar | 1 | 5.263 | |
MA | 1 | 5.263 | ||
Phylum's Flute | 1 | 5.263 | ||
Slog Bait's Avatar | 1 | 5.263 | ||
The Wings of Fire Testicle | 1 | 5.263 | ||
Varrok | 1 | 5.263 | ||
Vyrien's Scary Teddy Picture | 1 | 5.263 | ||
Bill Murray | 2 | 10.526 | ||
Crashpunk | 2 | 10.526 | ||
Teddy! | 3 | 15.789 | ||
Abbey | 5 | 26.316 | ✓ | |
Most Changed Member | Crashpunk | 1 | 6.250 | |
MA | 1 | 6.250 | ||
OANST | 1 | 6.250 | ||
Phylum | 1 | 6.250 | ||
STM[2] | 1 | 6.250 | ||
Varrok | 1 | 6.250 | ||
Varrok | 2 | 12.500 | ||
Nepsotic | 8 | 50.000 | ✓ | |
Most Valuable Poster | Bullet Magnet | 1 | 5.882 | |
JayDee[5] | 1 | 5.882 | ||
MA | 1 | 5.882 | ||
Manco | 1 | 5.882 | ||
Phylum | 1 | 5.882 | ||
Sekto Springs | 1 | 5.882 | ||
Wil | 1 | 5.882 | ||
Crashpunk | 2 | 11.765 | ||
Nate | 2 | 11.765 | ||
Varrok | 3 | 17.647 | ✓ | |
Wings of Fire | 3 | 17.647 | ✓ |
References
- ↑ Oddey (). Post 855855988627734538. #awards_2020. Oddworld Forums Discord. Discord.
- ↑ a b c d e f g h i j k Slog Bait (). Post 58 in ‘What Is Up?’. Welcomes & Birthdays. Oddworld Forums.
- ↑ STM (). ‘The 11th Annual Forum Poster Awards (endorsed edition)’. Off-Topic Discussion. Oddworld Forums.
- ↑ STM (). ‘The Results of the 11th Annual Forum Poster Awards! (sorry they're late edition)’. Off-Topic Discussion. Oddworld Forums.
- ↑ Nate (). ‘Who should be the next Global Moderator? (Poll)’. Forum Suggestions & Help. Oddworld Forums.